| DOMESTIC DAIRY SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1991 | 1990 | %+/- | |||||||||
| HOLSTEIN | 11,739,026 | 12,276,057 | -4.37% | |||||||||
| JERSEY | 581,736 | 610,154 | -4.66% | |||||||||
| GUERNSEY | 147,627 | 176,525 | -16.37% | |||||||||
| BROWN SWISS | 111,150 | 139,104 | -20.10% | |||||||||
| AYRSHIRE | 44,093 | 51,866 | -14.99% | |||||||||
| MILKING SHORTHORN | 14,032 | 18,086 | -22.42% | |||||||||
| OTHER DAIRY | 261 | 211 | 23.70% | |||||||||
| TOTAL | 12,637,925 | 13,272,003 | -4.78% | |||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1991 | 1990 | %+/- | |||||||||
| HOLSTEIN | 646,746 | 683,054 | -5.32% | |||||||||
| BROWN SWISS | 57,408 | 127,504 | -54.98% | |||||||||
| JERSEY | 24,817 | 36,018 | -31.10% | |||||||||
| GUERNSEY | 3,528 | 3,416 | 3.28% | |||||||||
| AYRSHIRE | 1,708 | 9,327 | -81.69% | |||||||||
| MILKING SHORTHORN | 1,675 | 4,131 | -59.45% | |||||||||
| OTHER DAIRY | 435 | 54 | 705.56% | |||||||||
| TOTAL | 736,317 | 863,504 | -14.73% | |||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1991 | 1990 | %+/- | |||||||||
| HOLSTEIN | 4,213,536 | 4,191,516 | 0.53% | |||||||||
| BROWN SWISS | 243,362 | 273,552 | -11.04% | |||||||||
| JERSEY | 186,779 | 152,969 | 22.10% | |||||||||
| GUERNSEY | 10,035 | 8,270 | 21.34% | |||||||||
| OTHER DAIRY | 6,847 | 7,578 | -9.65% | |||||||||
| TOTAL | 4,660,559 | 4,633,885 | 0.58% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1991 | 1990 | %+/- | |||||||||
| EUROPEAN COMMUNITY | 1,263,858 | 1,745,396 | -27.59% | |||||||||
| SOUTH AMERICA | 1,179,288 | 801,423 | 47.15% | |||||||||
| NORTH AMERICA | 789,200 | 728,181 | 8.38% | |||||||||
| ASIA | 553,625 | 322,009 | 71.93% | |||||||||
| OCEANIA | 274,689 | 178,777 | 53.65% | |||||||||
| OTHER WESTERN EUROPE | 190,983 | 212,709 | -10.21% | |||||||||
| MIDDLE EAST | 136,637 | 296,739 | -53.95% | |||||||||
| AFRICA | 130,751 | 121,242 | 7.84% | |||||||||
| CENTRAL AMERICA | 104,252 | 112,047 | -6.96% | |||||||||
| EASTERN EUROPE | 50,104 | 124,968 | -59.91% | |||||||||
| CARRIBEAN | 15,950 | 16,674 | -4.34% | |||||||||
| TOTAL | 4,689,337 | 4,660,165 | 0.63% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1991 | 1990 | %+/- | |||||||||
| EUROPEAN COMMUNITY | $19,084,913 | $25,878,416 | -26.25% | |||||||||
| NORTH AMERICA | 5,268,736 | 4,848,921 | 8.66% | |||||||||
| SOUTH AMERICA | 4,579,416 | 3,211,055 | 42.61% | |||||||||
| ASIA | 3,470,445 | 3,023,375 | 14.79% | |||||||||
| OCEANIA | 2,072,988 | 1,323,716 | 56.60% | |||||||||
| OTHER WESTERN EUROPE | 2,071,364 | 2,515,751 | -17.66% | |||||||||
| AFRICA | 1,402,721 | 1,513,123 | -7.30% | |||||||||
| MIDDLE EAST | 1,226,582 | 2,276,084 | -46.11% | |||||||||
| EASTERN EUROPE | 511,629 | 1,407,790 | -63.66% | |||||||||
| CENTRAL AMERICA | 417,955 | 411,143 | 1.66% | |||||||||
| CARRIBEAN | 53,795 | 70,369 | -23.55% | |||||||||
| TOTAL | $40,160,544 | $46,479,743 | -13.60% | |||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1991 | 1990 | %+/- | |||||||||
| ANGUS | 501,025 | 410,026 | 22.19% | |||||||||
| SIMMENTAL | 144,550 | 127,510 | 13.36% | |||||||||
| POLLED HEREFORD | 108,518 | 98,656 | 10.00% | |||||||||
| BRAHMAN | 56,716 | 47,083 | 20.46% | |||||||||
| RED ANGUS | 33,185 | 26,580 | 24.85% | |||||||||
| LIMOUSIN | 30,909 | 28,430 | 8.72% | |||||||||
| CHAROLAIS | 25,567 | 25,607 | -0.16% | |||||||||
| GELBVIEH | 23,637 | 27,606 | -14.38% | |||||||||
| HEREFORD | 16,850 | 14,580 | 15.57% | |||||||||
| CHIANINA | 15,377 | 10,445 | 47.22% | |||||||||
| MAINE ANJOU | 11,970 | 14,075 | -14.96% | |||||||||
| SALERS | 11,108 | 12,993 | -14.51% | |||||||||
| SHORTHORN | 7,219 | 10,151 | -28.88% | |||||||||
| BRANGUS | 5,675 | 4,038 | 40.54% | |||||||||
| PIEDMONT | 5,096 | 5,248 | -2.90% | |||||||||
| BELGIAN BLUE | 3,986 | 2,587 | 54.08% | |||||||||
| BEEFMASTER | 2,981 | 3,275 | -8.98% | |||||||||
| LONGHORN | 2,768 | 2,254 | ||||||||||
| CHI-MAINE | 2,610 | 3,397 | -23.17% | |||||||||
| TARANTAISE | 1,556 | 2,135 | -27.12% | |||||||||
| OTHER BEEF (a) | 5,723 | 4,259 | 34.37% | |||||||||
| TOTAL | 1,017,026 | 880,935 | 15.45% | |||||||||
| (a) Other Beef includes: Ankina, Blonde D'Aquit., Beef Friesian, Red Brangus, Brahmental | ||||||||||||
| Simbrah, Red Brangus, Braunvieh, Devon, South Devon, Guzaret, Gyr, Hays Converter, | ||||||||||||
| Indu-Brazil, Marchigiana, MRI, Murray Grey, Nellore, Norwigian Red, Pinzgauer, Romagnola, | ||||||||||||
| Red Poll, Santa Gertrudis, Senapol, Tabapua, Crossbreed and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1991 | 1990 | %+/- | |||||||||
| BRAHMAN | 74,028 | 37,707 | 96.32% | |||||||||
| SIMMENTAL | 67,772 | 52,690 | 28.62% | |||||||||
| ANGUS | 49,480 | 66,601 | -25.71% | |||||||||
| RED ANGUS | 30,686 | 22,343 | 37.34% | |||||||||
| POLLED HEREFORD | 26,758 | 36,692 | -27.07% | |||||||||
| LIMOUSIN | 17,414 | 11,334 | 53.64% | |||||||||
| CHAROLAIS | 12,331 | 9,875 | 24.87% | |||||||||
| BRAUNVIEH | 8,427 | 10,944 | -23.00% | |||||||||
| PIEDMONT | 5,539 | 4,198 | 31.94% | |||||||||
| GELBVIEH | 2,474 | 3,678 | -32.74% | |||||||||
| BRANGUS | 1,773 | 971 | 82.60% | |||||||||
| HEREFORD | 1,526 | 2,527 | -39.61% | |||||||||
| OTHER BEEF (b) | 6,487 | 8,911 | -27.20% | |||||||||
| TOTAL | 304,695 | 268,471 | 13.49% | |||||||||
| (b) Other Beef includes: Beefmasters, Belgian Blue, Brahmental/Simbrah, Red Brahman, | ||||||||||||
| Red Brangus, Chianina, Chi-Maine, Devon, South Devon, Dutch Belted, Guzaret, Gyr, Indu-Brazil | ||||||||||||
| Longhorn, Maine-Anjou, Nellore, Red Poll, Romagnola, Salers, Santa Gertrudis, Shorthorn, | ||||||||||||
| Tabapua and Tarantaise. | ||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1991 | 1990 | %+/- | |||||||||
| ANGUS | 232,685 | 230,979 | 0.74% | |||||||||
| SIMMENTAL | 164,969 | 150,936 | 9.30% | |||||||||
| LIMOUSIN | 144,567 | 80,537 | 79.50% | |||||||||
| HEREFORD | 85,363 | 83,049 | 2.79% | |||||||||
| CHAROLAIS | 79,266 | 68,907 | 15.03% | |||||||||
| MAINE ANJOU | 65,189 | 49,495 | 31.71% | |||||||||
| BRANGUS | 62,416 | 89,467 | -30.24% | |||||||||
| BEEFMASTER | 62,158 | 71,969 | -13.63% | |||||||||
| GELBVIEH | 59,299 | 61,167 | -3.05% | |||||||||
| POLLED HEREFORD | 49,654 | 53,795 | -7.70% | |||||||||
| SALERS | 44,490 | 30,845 | 44.24% | |||||||||
| BRAHMAN | 42,310 | 33,160 | 27.59% | |||||||||
| RED ANGUS | 38,214 | 35,739 | 6.93% | |||||||||
| CHIANINA | 36,723 | 32,704 | 12.29% | |||||||||
| SHORTHORN | 24,644 | 17,579 | 40.19% | |||||||||
| BRAHMENTAL-SIMBRAH | 10,129 | 18,497 | -45.24% | |||||||||
| BELGIAN BLUE | 9,294 | 8,186 | 13.54% | |||||||||
| SHORTHORN (SCOTCH) | 9,044 | 7,964 | 13.56% | |||||||||
| LONGHORN | 8,772 | 10,943 | -19.84% | |||||||||
| SOUTH DEVON | 8,366 | 2,682 | 211.93% | |||||||||
| CHI-MAINE | 7,895 | 0 | ||||||||||
| RED BRANGUS | 6,773 | 13,449 | -49.64% | |||||||||
| WAGYU | 6,770 | 0 | ||||||||||
| SANTA GERTRUDIS | 6,629 | 19,119 | -65.33% | |||||||||
| OTHER BEEF (c) | 54,905 | 86,028 | -36.18% | |||||||||
| TOTAL | 1,320,524 | 1,257,196 | 5.04% | |||||||||
| * Total included in Other Beef for 1990. | ||||||||||||
| (c) Other Beef includes: Amerifax, Barona, Bonde D'Aquit., Beefalo, Beef Friesian, Braford | ||||||||||||
| Red Brahman, Brahmousin, Braler, Braounvieh, British White, Chi-Angus, Corriente, Devon, | ||||||||||||
| Dexter, Dutch Belted, Galloway, Gelbray, Marchigiana, Nellore, Normande, Piedmont, Pinz- | ||||||||||||
| gauer, Romagnola, Red Poll, Senapol, Tarantaise, White Park, Yak, Crossbreed and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1991 | 1990 | %+/- | |||||||||
| SOUTH AMERICA | 172,262 | 157,735 | 9.21% | |||||||||
| NORTH AMERICA | 49,055 | 64,383 | -23.81% | |||||||||
| ASIA | 46,185 | (487) | -9583.57% | |||||||||
| CENTRAL AMERICA | 28,178 | 27,862 | 1.13% | |||||||||
| OCEANIA | 11,008 | 14,411 | -23.61% | |||||||||
| AFRICA | 2,784 | 3,834 | -27.39% | |||||||||
| OTHER WESTERN EUROPE | 2,486 | 3,525 | -29.48% | |||||||||
| EASTERN EUROPE | 1,258 | 1,340 | -6.12% | |||||||||
| EUROPEAN COMMUNITY | 762 | 2,590 | -70.58% | |||||||||
| MIDDLE EAST | 415 | 110 | 277.27% | |||||||||
| CARRIBEAN | 170 | 1,078 | -84.23% | |||||||||
| TOTAL | 314,563 | 276,381 | 13.81% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1991 | 1990 | %+/- | |||||||||
| SOUTH AMERICA | $532,860 | $397,407 | 34.08% | |||||||||
| NORTH AMERICA | 264,049 | 369,189 | -28.48% | |||||||||
| ASIA | 185,004 | 13,520 | 1268.37% | |||||||||
| CENTRAL AMERICA | 116,178 | 102,316 | 13.55% | |||||||||
| OCEANIA | 99,897 | 146,088 | -31.62% | |||||||||
| AFRICA | 30,501 | 40,437 | -24.57% | |||||||||
| OTHER WESTERN EUROPE | 17,534 | 64,383 | -72.77% | |||||||||
| EUROPEAN COMMUNITY | 11,850 | 21,792 | -45.62% | |||||||||
| EASTERN EUROPE | 10,017 | 14,159 | -29.25% | |||||||||
| MIDDLE EAST | 5,368 | 560 | 858.57% | |||||||||
| CARRIBEAN | 846 | 4,008 | -78.89% | |||||||||
| TOTAL | $1,274,104 | $1,173,859 | 8.54% | |||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||
Revised August 1996
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |