| DOMESTIC DAIRY SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1992 | 1991 | %+/- | |||||||||
| HOLSTEIN | 12,230,156 | 11,739,026 | 4.18% | |||||||||
| JERSEY | 584,145 | 581,736 | 0.41% | |||||||||
| GUERNSEY | 115,483 | 147,627 | -21.77% | |||||||||
| BROWN SWISS | 127,876 | 111,150 | 15.05% | |||||||||
| AYRSHIRE | 45,414 | 44,093 | 3.00% | |||||||||
| MILKING SHORTHORN | 14,067 | 14,032 | 0.25% | |||||||||
| OTHER DAIRY | 250 | 261 | -4.21% | |||||||||
| TOTAL | 13,117,391 | 12,637,925 | 3.79% | |||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1992 | 1991 | %+/- | |||||||||
| HOLSTEIN | 516,794 | 646,746 | -20.09% | |||||||||
| BROWN SWISS | 75,482 | 57,408 | 31.48% | |||||||||
| JERSEY | 41,032 | 24,817 | 65.34% | |||||||||
| MILKING SHORTHORN | 3,223 | 1,675 | 92.42% | |||||||||
| AYRSHIRE | 2,750 | 1,708 | 61.01% | |||||||||
| GUERNSEY | 3,324 | 3,528 | -5.78% | |||||||||
| OTHER DAIRY | 88 | 435 | -79.77% | |||||||||
| TOTAL | 642,693 | 736,317 | -12.72% | |||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1992 | 1991 | %+/- | |||||||||
| HOLSTEIN | 4,636,819 | 4,213,536 | 10.05% | |||||||||
| BROWN SWISS | 247,398 | 243,362 | 1.66% | |||||||||
| JERSEY | 224,594 | 186,779 | 20.25% | |||||||||
| GUERNSEY | 14,641 | 10,035 | 45.90% | |||||||||
| AYRSHIRE | 5,998 | 5,617 | 6.78% | |||||||||
| OTHER DAIRY | 2,000 | 1,230 | 62.60% | |||||||||
| TOTAL | 5,131,450 | 4,660,559 | 10.10% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1992 | 1991 | %+/- | |||||||||
| EUROPEAN COMMUNITY | 1,167,863 | 1,263,858 | -7.60% | |||||||||
| SOUTH AMERICA | 1,249,744 | 1,179,288 | 5.97% | |||||||||
| NORTH AMERICA | 938,920 | 789,200 | 18.97% | |||||||||
| ASIA | 545,516 | 553,625 | -1.43% | |||||||||
| OCEANIA | 495,027 | 274,689 | 80.21% | |||||||||
| MIDDLE EAST | 191,302 | 136,637 | 40.01% | |||||||||
| OTHER WESTERN EUROPE | 175,076 | 190,983 | -8.33% | |||||||||
| CENTRAL AMERICA | 145,093 | 104,252 | 39.18% | |||||||||
| AFRICA | 129,177 | 130,751 | -1.20% | |||||||||
| EASTERN EUROPE | 99,531 | 50,104 | 98.65% | |||||||||
| CARRIBEAN | 25,698 | 15,950 | 61.12% | |||||||||
| TOTAL | 5,162,947 | 4,689,337 | 10.10% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1992 | 1991 | %+/- | |||||||||
| EUROPEAN COMMUNITY | $17,255,879 | $19,084,913 | -9.58% | |||||||||
| NORTH AMERICA | 5,889,757 | 5,268,736 | 11.79% | |||||||||
| SOUTH AMERICA | 4,974,998 | 4,579,416 | 8.64% | |||||||||
| OCEANIA | 3,391,687 | 2,072,988 | 63.61% | |||||||||
| ASIA | 3,264,163 | 3,470,445 | -5.86% | |||||||||
| OTHER WESTERN EUROPE | 2,438,777 | 2,071,364 | 17.74% | |||||||||
| MIDDLE EAST | 1,546,423 | 1,226,582 | 26.08% | |||||||||
| AFRICA | 1,053,865 | 1,402,721 | -24.87% | |||||||||
| EASTERN EUROPE | 800,306 | 511,629 | 56.42% | |||||||||
| CENTRAL AMERICA | 630,339 | 417,955 | 50.82% | |||||||||
| CARRIBEAN | 121,418 | 53,795 | 125.70% | |||||||||
| TOTAL | $41,367,612 | $40,160,544 | 3.01% | |||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1992 | 1991 | %+/- | |||||||||
| ANGUS | 556,884 | 501,025 | 11.15% | |||||||||
| SIMMENTAL | 138,036 | 144,550 | -4.51% | |||||||||
| POLLED HEREFORD | 110,345 | 108,518 | 1.68% | |||||||||
| BRAHMAN | 56,646 | 56,716 | -0.12% | |||||||||
| RED ANGUS | 40,516 | 33,185 | 22.09% | |||||||||
| CHARLOAIS | 31,007 | 25,567 | 21.28% | |||||||||
| GELBVIEH | 29,159 | 23,637 | 23.36% | |||||||||
| LIMOUSIN | 28,232 | 30,909 | -8.66% | |||||||||
| HEREFORD | 11,735 | 16,850 | -30.36% | |||||||||
| CHIANINA | 10,279 | 15,377 | -33.15% | |||||||||
| MAINE ANJOU | 8,670 | 11,970 | -27.57% | |||||||||
| SALERS | 7,881 | 11,108 | -29.05% | |||||||||
| BRANGUS | 7,053 | 5,675 | 24.28% | |||||||||
| SHORTHORN | 6,355 | 7,219 | -11.97% | |||||||||
| BELGIAN BLUE | 5,415 | 3,986 | 35.85% | |||||||||
| PIEDMONT | 4,578 | 5,096 | -10.16% | |||||||||
| BEEFMASTER | 3,428 | 2,981 | 14.99% | |||||||||
| AMERIFAX | 3,356 | 0 | ||||||||||
| LONGHORN | 3,240 | 2,768 | 17.05% | |||||||||
| BRAHMAN (RED) | 2,382 | 297 | 702.02% | |||||||||
| CHI-MAINE | 1,749 | 2,610 | -32.99% | |||||||||
| DEVON (SOUTH) | 1,985 | 1,100 | 80.45% | |||||||||
| TARENTAISE | 1,386 | 1,556 | -10.93% | |||||||||
| OTHER BEEF (a) | 4,328 | 4,326 | 0.05% | |||||||||
| TOTAL | 1,074,645 | 1,017,026 | 5.67% | |||||||||
| (a) Other Beef includes: Ankina, Blonde D'Aquit., Beef Friesian, Braford, Brahmental/Simbrah, | ||||||||||||
| Red Brangus, Braunvieh, Devon, Gyr, Indu Brazil, Marchigiana, Murray Grey, Nellore, Nor- | ||||||||||||
| weigian Red, Pinzgauer, Romagnola, Red Poll, Santa Gertrudis, Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1992 | 1991 | %+/- | |||||||||
| BRAHMAN | 44,754 | 74,028 | -39.54% | |||||||||
| SIMMENTAL | 95,711 | 67,772 | 41.22% | |||||||||
| ANGUS | 105,132 | 49,480 | 112.47% | |||||||||
| RED ANGUS | 45,604 | 30,686 | 48.62% | |||||||||
| POLLED HEREFORD | 56,130 | 26,758 | 109.77% | |||||||||
| LIMOUSIN | 36,771 | 17,414 | 111.16% | |||||||||
| CHAROLAIS | 14,025 | 12,331 | 13.74% | |||||||||
| BRAUNVIEH | 6,520 | 8,427 | -22.63% | |||||||||
| PIEDMONT | 6,904 | 5,539 | 24.64% | |||||||||
| GELBVIEH | 10,593 | 2,474 | 328.17% | |||||||||
| BRANGUS | 2,775 | 1,773 | 56.51% | |||||||||
| HEREFORD | 4,490 | 1,526 | 194.23% | |||||||||
| BELGIAN BLUE | 2,020 | 1,180 | 71.19% | |||||||||
| BRAHMAN (RED) | 5,450 | 0 | ||||||||||
| GYR | 2,923 | 645 | 353.18% | |||||||||
| SANTA GERTRUDIS | 2,621 | 927 | 182.74% | |||||||||
| ROMAGNOLA | 1,522 | 25 | ||||||||||
| OTHER BEEF (b) | 7,213 | 3,710 | 94.42% | |||||||||
| TOTAL | 451,158 | 304,695 | 48.07% | |||||||||
| (b) Other Beef includes: Beefmasters, Brahmental/Simbrah, Red Brangus, Chianina, Chi-Maine, | ||||||||||||
| South Devon, Indu Brazil, Longhorn, Maine Anjou, Nellore, Salers, Shorthorn, Misc. Beef. | ||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1992 | 1991 | %+/- | |||||||||
| ANGUS | 243,383 | 232,685 | 4.60% | |||||||||
| SIMMENTAL | 165,685 | 164,969 | 0.43% | |||||||||
| LIMOUSIN | 128,585 | 144,567 | -11.06% | |||||||||
| HEREFORD | 117,753 | 85,363 | 37.94% | |||||||||
| MAINE ANJOU | 103,107 | 65,189 | 58.17% | |||||||||
| CHAROLAIS | 85,100 | 79,266 | 7.36% | |||||||||
| BRANGUS | 76,359 | 62,416 | 22.34% | |||||||||
| GELBVIEH | 73,175 | 59,299 | 23.40% | |||||||||
| BRAHMAN | 65,400 | 42,310 | 54.57% | |||||||||
| BEEFMASTER | 58,126 | 62,158 | -6.49% | |||||||||
| POLLED HEREFORD | 56,243 | 49,654 | 13.27% | |||||||||
| RED BRANGUS | 49,853 | 38,214 | 30.46% | |||||||||
| SALERS | 49,826 | 44,490 | 11.99% | |||||||||
| CHIANINA | 43,069 | 36,723 | 17.28% | |||||||||
| CHI-ANGUS | 21,928 | 1,475 | 1386.64% | |||||||||
| SHORTHORN | 19,043 | 24,644 | -22.73% | |||||||||
| BUELINGO | 15,515 | 0 | ||||||||||
| BEEFALO | 14,777 | 4,424 | 234.02% | |||||||||
| BRAHMENTAL/SIMBRAH | 13,434 | 10,129 | 32.63% | |||||||||
| BELGIAN BLUE | 9,894 | 9,294 | 6.46% | |||||||||
| WAGYU | 9,209 | 6,770 | 36.03% | |||||||||
| SHORTHORN (SCOTCH) | 7,940 | 9,044 | -12.21% | |||||||||
| LONGHORN | 7,551 | 8,772 | -13.92% | |||||||||
| SANTA GERTRUDIS | 6,647 | 6,629 | 0.27% | |||||||||
| CHI-MAINE | 6,316 | 7,895 | -20.00% | |||||||||
| RED BRANUS | 4,031 | 6,773 | -40.48% | |||||||||
| SOUTH DEVON | 3,917 | 8,366 | -53.18% | |||||||||
| OTHER BEEF (c) | 66,448 | 49,006 | 35.59% | |||||||||
| TOTAL | 1,522,314 | 1,320,524 | 15.28% | |||||||||
| (c) Other Beef includes: American Breed, Amerifax, Barzona, Blonde D'Aquit., Beef Friesian, | ||||||||||||
| Braford, Red Brahman, Braler, Braunvieh, British White, Corriente, Dexter, Galloway, | ||||||||||||
| Nellore, Norwegian Red, Piedmont, Pizgauer, Romagnola, Red Poll, Scotch Highland, | ||||||||||||
| Senapol, Tarentaise, White Park, Crossbreed and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1992 | 1991 | %+/- | |||||||||
| SOUTH AMERICA | 242,423 | 172,262 | 40.73% | |||||||||
| NORTH AMERICA | 87,443 | 49,055 | 78.26% | |||||||||
| ASIA | 44,745 | 46,185 | -3.12% | |||||||||
| CENTRAL AMERICA | 42,788 | 28,178 | 51.85% | |||||||||
| OCEANIA | 17,953 | 11,008 | 63.09% | |||||||||
| EASTERN EUROPE | 7,044 | 1,258 | 459.94% | |||||||||
| AFRICA | 4,043 | 2,784 | 45.22% | |||||||||
| CARRIBEAN | 1,828 | 170 | 975.29% | |||||||||
| OTHER WESTERN EUROPE | 464 | 2,486 | -81.34% | |||||||||
| EUROPEAN COMMUNITY | 59 | 762 | -92.26% | |||||||||
| MIDDLE EAST | 0 | 415 | -100.00% | |||||||||
| TOTAL | 448,790 | 314,563 | 42.67% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1992 | 1991 | %+/- | |||||||||
| SOUTH AMERICA | $691,511 | $532,860 | 29.77% | |||||||||
| NORTH AMERICA | 476,899 | 264,049 | 80.61% | |||||||||
| ASIA | 249,658 | 185,004 | 34.95% | |||||||||
| OCEANIA | 194,351 | 99,897 | 94.55% | |||||||||
| CENTRAL AMERICA | 181,063 | 116,178 | 55.85% | |||||||||
| AFRICA | 45,320 | 30,501 | 48.59% | |||||||||
| EASTERN EUROPE | 38,620 | 10,017 | 285.54% | |||||||||
| OTHER WESTERN EUROPE | 8,450 | 17,534 | -51.81% | |||||||||
| CARIBBEAN | 4,953 | 846 | 485.46% | |||||||||
| EUROPEAN COMMUNITY | 573 | 11,850 | -95.16% | |||||||||
| MIDDLE EAST | 0 | 5,368 | -100.00% | |||||||||
| TOTAL | $1,891,398 | $1,274,104 | 48.45% | |||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||
Revised August 1996
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |