| DOMESTIC DAIRY SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1993 | 1992 | %+/- | |||||||||
| HOLSTEIN | 12,112,725 | 12,230,156 | -0.96% | |||||||||
| JERSEY | 567,451 | 584,145 | -2.86% | |||||||||
| BROWN SWISS | 111,871 | 115,483 | -3.13% | |||||||||
| GUERNSEY | 109,985 | 127,876 | -13.99% | |||||||||
| AYRSHIRE | 42,790 | 45,414 | -5.78% | |||||||||
| MILKING SHORTHORN | 12,393 | 14,067 | -11.90% | |||||||||
| OTHER DAIRY | 153 | 250 | -38.80% | |||||||||
| TOTAL | 12,957,368 | 13,117,391 | -1.22% | |||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1993 | 1992 | %+/- | |||||||||
| HOLSTEIN | 564,922 | 516,794 | 9.31% | |||||||||
| BROWN SWISS | 97,603 | 75,482 | 29.31% | |||||||||
| JERSEY | 39,197 | 41,032 | -4.47% | |||||||||
| AYRSHIRE | 6,187 | 3,223 | 91.96% | |||||||||
| GUERNSEY | 2,284 | 2,750 | -16.95% | |||||||||
| MILKING SHORTHORN | 1,115 | 3,324 | -66.46% | |||||||||
| OTHER DAIRY | 0 | 88 | ||||||||||
| TOTAL | 711,308 | 642,693 | 10.68% | |||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1993 | 1992 | %+/- | |||||||||
| HOLSTEIN | 5,698,212 | 4,636,819 | 22.89% | |||||||||
| JERSEY | 289,087 | 224,594 | 28.72% | |||||||||
| BROWN SWISS | 276,234 | 247,398 | 11.66% | |||||||||
| GUERNSEY | 22,353 | 14,641 | 52.67% | |||||||||
| AYRSHIRE | 20,694 | 5,998 | 245.02% | |||||||||
| OTHER DAIRY | 765 | 2,000 | -61.75% | |||||||||
| TOTAL | 6,307,345 | 5,131,450 | 22.92% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1993 | 1992 | %+/- | |||||||||
| EUROPEAN COMMUNITY | 1,809,498 | 1,167,863 | 54.94% | |||||||||
| SOUTH AMERICA | 1,461,767 | 1,249,744 | 16.97% | |||||||||
| NORTH AMERICA | 877,544 | 938,920 | -6.54% | |||||||||
| OCEANIA | 726,886 | 495,027 | 46.84% | |||||||||
| ASIA | 475,725 | 545,516 | -12.79% | |||||||||
| MIDDLE EAST | 268,684 | 191,302 | 40.45% | |||||||||
| EASTERN EUROPE | 196,424 | 99,531 | 97.35% | |||||||||
| AFRICA | 187,148 | 129,177 | 44.88% | |||||||||
| OTHER WESTERN EUROPE | 160,334 | 175,076 | -8.42% | |||||||||
| CENTRAL AMERICA | 127,811 | 145,093 | -11.91% | |||||||||
| CARRIBEAN | 28,381 | 25,698 | 10.44% | |||||||||
| TOTAL | 6,320,202 | 5,162,947 | 22.41% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1993 | 1992 | %+/- | |||||||||
| EUROPEAN COMMUNITY | $24,481,948 | $17,255,879 | 41.88% | |||||||||
| SOUTH AMERICA | 5,589,367 | 4,974,998 | 12.35% | |||||||||
| NORTH AMERICA | 5,540,523 | 5,889,757 | -5.93% | |||||||||
| OCEANIA | 5,506,605 | 3,391,687 | 62.36% | |||||||||
| ASIA | 3,409,776 | 3,264,163 | 4.46% | |||||||||
| OTHER WESTERN EUROPE | 2,135,152 | 2,438,777 | -12.45% | |||||||||
| MIDDLE EAST | 1,963,594 | 1,546,423 | 26.98% | |||||||||
| AFRICA | 1,619,815 | 1,053,865 | 53.70% | |||||||||
| EASTERN EUROPE | 1,370,864 | 800,306 | 71.29% | |||||||||
| CENTRAL AMERICA | 626,593 | 630,339 | -0.59% | |||||||||
| CARRIBEAN | 139,285 | 121,418 | 14.72% | |||||||||
| TOTAL | $52,383,522 | $41,367,612 | 26.63% | |||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1993 | 1994 | %+/- | |||||||||
| ANGUS | 618,167 | 556,884 | 11.00% | |||||||||
| SIMMENTAL | 132,960 | 138,036 | -3.68% | |||||||||
| POLLED HEREFORD | 104,132 | 110,345 | -5.63% | |||||||||
| RED ANGUS | 52,300 | 40,516 | 29.08% | |||||||||
| BRAHMAN | 49,916 | 56,646 | -11.88% | |||||||||
| LIMOUSIN | 38,754 | 28,232 | 37.27% | |||||||||
| CHAROLAIS | 27,090 | 31,007 | -12.63% | |||||||||
| GELBVIEH | 25,870 | 29,159 | -11.28% | |||||||||
| HEREFORD | 14,063 | 11,735 | 19.84% | |||||||||
| CHIANINA | 6,610 | 10,279 | -35.69% | |||||||||
| MAINE ANJOU | 6,429 | 8,670 | -25.85% | |||||||||
| BELGIAN BLUE | 6,111 | 5,415 | 12.85% | |||||||||
| SALERS | 5,185 | 7,881 | -34.21% | |||||||||
| BRANGUS | 4,781 | 7,053 | -32.21% | |||||||||
| SHORTHORN | 4,627 | 6,355 | -27.19% | |||||||||
| PIEDMONT | 4,610 | 4,578 | 0.70% | |||||||||
| BEEFMASTER | 2,883 | 3,428 | -15.90% | |||||||||
| LONGHORN | 1,771 | 3,240 | -45.34% | |||||||||
| CHI-MAINE | 1,618 | 1,749 | -7.49% | |||||||||
| TARENTESE | 1,497 | 1,386 | 8.01% | |||||||||
| SHORTHORN (SCOTCH) | 1,486 | 0 | ||||||||||
| BRAHMAN (RED) | 1,147 | 2,382 | -51.85% | |||||||||
| OTHER BEEF (a) | 5,791 | 9,669 | -40.11% | |||||||||
| TOTAL | 1,117,798 | 1,074,645 | 4.02% | |||||||||
| (a) Other Beef includes: Blonde D'Aquit., Braford, Brahmental/Simbrah, Red Brangus | ||||||||||||
| Braunvieh, South Devon, Gyr, Indu Brazil, Marchigiana, Murray Grey, Nellore, Nowegian Red | ||||||||||||
| Pinzgauer, Romagnola, Red Poll, Santa Gertrudis, Tabapua, Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1993 | 1992 | %+/- | |||||||||
| ANGUS | 98,771 | 105,132 | -6.05% | |||||||||
| RED ANGUS | 68,472 | 45,604 | 50.14% | |||||||||
| SIMMENTAL | 66,647 | 95,711 | -30.37% | |||||||||
| POLLED HEREFORD | 43,768 | 56,130 | -22.02% | |||||||||
| BRAHMAN | 36,774 | 44,754 | -17.83% | |||||||||
| CHAROLAIS | 23,904 | 14,025 | 70.44% | |||||||||
| LIMOUSIN | 19,931 | 36,771 | -45.80% | |||||||||
| BRANGUS | 4,472 | 2,775 | 61.15% | |||||||||
| GELBVIEH | 3,672 | 10,593 | -65.34% | |||||||||
| HEREFORD | 3,560 | 4,490 | -20.71% | |||||||||
| BRAUNVIEH | 3,450 | 6,520 | -47.09% | |||||||||
| PIEDMONT | 2,515 | 6,904 | -63.57% | |||||||||
| BELGIAN BLUE | 2,038 | 2,020 | 0.89% | |||||||||
| GYR | 1,928 | 2,923 | -34.04% | |||||||||
| SHORTHORN (SCOTCH) | 1,472 | 0 | ||||||||||
| BRAHMENTAL-SIMBRAH | 1,470 | 1,155 | 27.27% | |||||||||
| SANTA GERTRUDIS | 1,370 | 2,621 | -47.73% | |||||||||
| CHIANINA | 1,240 | 525 | 136.19% | |||||||||
| BEEFMASTER | 1,029 | 1,479 | -30.43% | |||||||||
| OTHER BEEF (b) | 6,882 | 11,026 | -37.58% | |||||||||
| TOTAL | 393,365 | 451,158 | -12.81% | |||||||||
| (b) Other Beef includes: Blonde D'Aquit., Brahmousin, Chi-Maine, South Devon, Indu-Brazil, | ||||||||||||
| Longhorn, Maine Anjou, Nollore, Salers, Senapol, Shorthorn, Tabapua, Misc. Beef. | ||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 1993 | 1992 | %+/- | |||||||||
| ANGUS | 379,942 | 243,383 | 56.11% | |||||||||
| LIMOUSIN | 145,217 | 128,585 | 12.93% | |||||||||
| MAINE ANJOU | 131,556 | 103,107 | 27.59% | |||||||||
| RED ANGUS | 116,820 | 49,853 | 134.33% | |||||||||
| SIMMENTAL | 114,453 | 165,685 | -30.92% | |||||||||
| HEREFORD | 102,083 | 117,753 | -13.31% | |||||||||
| CHAROLAIS | 94,085 | 85,100 | 10.56% | |||||||||
| BRANGUS | 85,662 | 76,359 | 12.18% | |||||||||
| BEEFMASTER | 83,168 | 58,126 | 43.08% | |||||||||
| GELBVIEH | 76,641 | 73,175 | 4.74% | |||||||||
| POLLED HEREFORD | 59,549 | 56,243 | 5.88% | |||||||||
| SALERS | 48,735 | 49,826 | -2.19% | |||||||||
| CHIANINA | 29,217 | 43,069 | -32.16% | |||||||||
| CHI-ANGUS | 20,265 | 21,928 | -7.58% | |||||||||
| BRAHMAN | 19,458 | 65,400 | -70.25% | |||||||||
| SOUTH DEVON | 18,789 | 3,917 | 379.68% | |||||||||
| WAGYU | 18,478 | 9,209 | 100.65% | |||||||||
| LONGHORN | 18,240 | 7,551 | 141.56% | |||||||||
| CHI-MAINE | 16,443 | 6,316 | 160.34% | |||||||||
| SHORTHORN | 14,567 | 19,043 | -23.50% | |||||||||
| SENAPOL | 13,465 | 3,920 | 243.49% | |||||||||
| BRAHMENTAL/SIMBRAH | 11,801 | 13,434 | -12.16% | |||||||||
| BELGIAN BLUE | 11,184 | 9,894 | 13.04% | |||||||||
| SANTA GERTRUDIS | 10,534 | 6,647 | 58.48% | |||||||||
| SHORTHORN (SCOTCH) | 9,596 | 7,940 | 20.86% | |||||||||
| BRAUNVIEH | 7,072 | 2,164 | 226.80% | |||||||||
| NELLORE | 6,699 | 2,564 | 161.27% | |||||||||
| RED BRANGUS | 6,449 | 4,031 | 59.99% | |||||||||
| DUTCH BELTED | 6,214 | 0 | ||||||||||
| PIEDMONT | 5,830 | 4,588 | 27.07% | |||||||||
| BEEFALO | 5,187 | 14,777 | -64.90% | |||||||||
| OTHER BEEF (c) | 60,025 | 68,727 | -12.66% | |||||||||
| TOTAL | 1,747,424 | 1,522,314 | 14.79% | |||||||||
| (c) Other Beef includes: American Breed, Amerifax, Barzona, Blonde D'Aquit., Beef Friesian, | ||||||||||||
| Braford, Red Brahman, Braler, Braunvieh, British White, Corriente, Dexter, Galloway, | ||||||||||||
| Nellore, Norwegian Red, Piedmont, Pizgauer, Romagnola, Red Poll, Scotch Highland, | ||||||||||||
| Senapol, Tarentaise, White Park, Crossbreed and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| REGION | 1993 | 1992 | %+/- | |||||||||
| SOUTH AMERICA | 246,893 | 242,423 | 1.84% | |||||||||
| NORTH AMERICA | 60,464 | 87,443 | -30.85% | |||||||||
| CENTRAL AMERICA | 38,771 | 42,788 | -9.39% | |||||||||
| OCEANIA | 22,979 | 17,953 | 28.00% | |||||||||
| ASIA | 11,945 | 44,745 | -73.30% | |||||||||
| CARRIBEAN | 4,885 | 1,828 | 167.23% | |||||||||
| EUROPEAN COMMUNITY | 4,650 | 59 | 7781.36% | |||||||||
| EASTERN EUROPE | 4,440 | 7,044 | -36.97% | |||||||||
| AFRICA | 1,978 | 4,043 | -51.08% | |||||||||
| OTHER WESTERN EUROPE | 729 | 464 | 57.11% | |||||||||
| MIDDLE EAST | 100 | 0 | ||||||||||
| TOTAL | 397,834 | 448,790 | -11.35% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| REGION | 1993 | 1992 | %+/- | |||||||||
| SOUTH AMERICA | $701,369 | $691,511 | 1.43% | |||||||||
| NORTH AMERICA | 317,061 | 476,899 | -33.52% | |||||||||
| OCEANIA | 216,090 | 194,351 | 11.19% | |||||||||
| CENTRAL AMERICA | 167,852 | 181,063 | -7.30% | |||||||||
| ASIA | 59,950 | 249,658 | -75.99% | |||||||||
| EUROPEAN COMMUNITY | 31,801 | 573 | 5449.91% | |||||||||
| EASTERN EUROPE | 27,080 | 38,620 | -29.88% | |||||||||
| AFRICA | 24,468 | 45,320 | -46.01% | |||||||||
| CARIBBEAN | 17,346 | 4,953 | 250.21% | |||||||||
| OTHER WESTERN EUROPE | 10,559 | 8,450 | 24.96% | |||||||||
| MIDDLE EAST | 1,050 | 0 | ||||||||||
| TOTAL | $1,574,626 | $1,891,398 | -16.75% | |||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||
Revised August 1996
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |