DOMESTIC DAIRY SEMEN SALES (1)
UNITS OF SEMEN
BREED 1994 1993 %+/-
HOLSTEIN 11,794,964 12,112,725 -2.62%
JERSEY 549,899 567,451 -3.09%
BROWN SWISS 114,528 111,871 2.38%
GUERNSEY 96,186 109,985 -12.55%
AYRSHIRE 38,659 42,790 -9.65%
MILKING SHORTHORN 14,017 12,393 13.10%
OTHER DAIRY 270 153 35.29%
TOTAL 12,608,523 12,957,368 -2.69%
CUSTOM FROZEN DAIRY SEMEN (1)
UNITS OF SEMEN
BREED 1994 1993 %+/-
HOLSTEIN 621,189 564,922 9.96%
BROWN SWISS 53,709 97,603 -44.97%
JERSEY 50,572 39,197 29.02%
AYRSHIRE 6,518 6,187 5.35%
MILKING SHORTHORN 3,873 1,115 247.35%
GUERNSEY 928 2,284 -59.37%
OTHER DAIRY 0 0
TOTAL 736,789 711,308 3.58%
DAIRY SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1994 1993 %+/-
HOLSTEIN 6,347,951 5,698,212 11.40%
JERSEY 292,976 289,087 1.35%
BROWN SWISS 263,935 276,234 -4.45%
GUERNSEY 23,804 22,353 6.49%
AYRSHIRE 13,280 20,694 -35.83%
OTHER DAIRY 925 765 20.92%
TOTAL 6,942,871 6,307,345 10.08%
DAIRY SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1994 1993 %+/-
EUROPEAN UNION 1,920,173 1,809,498 6.12%
SOUTH AMERICA 1,834,510 1,461,767 25.50%
NORTH AMERICA 1,006,387 877,544 14.68%
OCEANIA 689,545 726,886 -5.14%
ASIA 548,511 475,725 15.30%
EASTERN EUROPE 245,500 196,424 24.98%
OTHER WESTERN EUROPE 207,971 160,334 29.71%
AFRICA 199,048 187,148 6.36%
MIDDLE EAST 183,039 268,684 -31.88%
CENTRAL AMERICA 148,366 127,811 16.08%
CARRIBEAN 31,303 28,381 10.30%
TOTAL 7,014,353 6,320,202 10.98%
DAIRY SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1994 1993 %+/-
EUROPEAN UNION $25,829,928 $24,481,948 5.51%
SOUTH AMERICA 7,192,206 5,589,367 28.68%
NORTH AMERICA 6,317,738 5,540,523 14.03%
OCEANIA 4,933,714 5,506,605 -10.40%
ASIA 3,621,917 3,409,776 6.22%
OTHER WESTERN EUROPE 2,737,576 2,135,152 28.21%
AFRICA 1,830,599 1,619,815 13.01%
ESTERN EUROPE 1,457,192 1,370,864 6.30%
MIDDLE EAST 1,250,991 1,963,594 -36.29%
CENTRAL AMERICA 680,713 626,593 8.64%
CARRIBEAN 127,631 139,285 -8.37%
TOTAL $55,980,205 $52,383,522 6.87%
DOMESTIC BEEF SEMEN SALES (1)
UNITS OF SEMEN
BREED 1994 1993 %+/-
ANGUS 696,993 618,167 12.75%
SIMMENTAL 118,884 132,960 -10.59%
POLLED HEREFORD 93,035 104,132 -10.66%
RED ANGUS 53,809 52,300 2.89%
LIMOUSIN 35,415 38,754 -8.62%
BRAHMAN 33,841 49,916 -32.20%
CHAROLAIS 28,935 27,090 6.81%
GELBVIEH 22,875 25,870 -11.58%
HEREFORD 14,824 14,063 5.41%
CHIANINA 9,016 6,610 36.40%
NELLORE 7,803 816 856.25%
MAINE ANJOU 7,041 6,429 9.52%
SALERS 4,837 5,185 -6.71%
BELGIAN BLUE 3,714 6,111 -39.22%
PIEDMONTESE 3,705 4,610 -19.63%
SHORTHORN 3,339 4,627 -27.84%
BEEFMASTER 3,474 2,883 20.50%
BRANGUS 2,823 4,781 -40.95%
BRAHMAN (RED) 1,634 1,147 42.46%
CHI-MAINE 1,619 1,618 0.06%
SHORTHORN (SCOTCH) 1,503 1,486 1.14%
TEXAS LONGHORN 1,496 1,771 -15.53%
TARENTAISE 1,277 1,497 -14.70%
OTHER BEEF (a) 4,643 4,975 -6.67%
TOTAL 1,156,535 1,117,798 3.47%
(a) Other Beef includes: Blonde D'Aquit., Braford, Brahmental/Simbrah, Brahmousin, Red
Brangus, Braunvieh, ChiAngus, Devon, South Devon, Dutch Belted, Gyr, Indu Brazil
Marchigiana, MRI, Murray Grey, Pinzgauer, Romagnola, Red Poll, Santa Gertrudis, Scotch
Highland, Senepol, Tabapua, Misc. Beef.
BEEF SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1994 1993 %+/-
RED ANGUS 128,865 68,472 88.20%
ANGUS 118,935 98,771 20.41%
SIMMENTAL 105,953 66,647 58.98%
POLLED HEREFORD 77,307 43,768 76.63%
BRAHMAN 56,486 36,774 53.60%
LIMOUSIN 34,109 19,931 71.14%
CHAROLAIS 23,912 23,904 0.03%
GELBVIEH 8,936 3,672 143.36%
HEREFORD 4,844 3,560 36.07%
BRANGUS 4,513 4,472 0.92%
BRAHMAN (RED) 4,061 400 915.25%
PIEDMONTESE 3,910 2,515 55.47%
BRAUNVIEH 3,085 3,450 -10.58%
GYR 2,995 1,928 55.34%
BEEFMASTER 2,751 1,029 167.35%
BELGIAN BLUE 1,714 2,038 -15.90%
SHORTHORN (SCOTCH) 1,352 1,472 -8.15%
SANTA GERTRUDIS 1,155 1,370 -15.69%
SENEPOL 1,120 200 460.00%
SALERS 1,118 435 157.01%
BRAFORD 1,090 0
SHORTHORN 1,060 950 11.58%
NELLORE 1,005 864 16.32%
OTHER BEEF (b) 6,136 6,743 -9.00%
TOTAL 596,412 393,365 51.62%
(b) Other Beef includes: Blonde D'Aquit., Brahmental-Simbrah, Brahmousin, Chianina, Chi-
Maine, South Devon, Dutch Belted, Indu-Brazil, Texas Longhorn, Maine Anjou, Norweigian
Red, Romagnola, Red Poll, Tarentaise, Misc. Beef.
CUSTOM FROZEN BEEF SEMEN (1)
UNITS OF SEMEN
BREED 1994 1993 %+/-
ANGUS 484,100 379,942 27.41%
LIMOUSIN 149,426 145,217 2.90%
SIMMENTAL 143,249 114,453 25.16%
HEREFORD 133,065 102,083 30.35%
AMERICAN BREED 122,626 2,313 5201.60%
GELBVIEH 96,865 76,641 26.39%
MAINE ANJOU 95,008 131,556 -27.78%
RED ANGUS 89,895 116,820 -23.05%
BEEFMASTER 88,471 83,168 6.38%
BRANGUS 86,171 85,662 0.59%
CHAROLAIS 80,766 94,085 -14.16%
SALERS 61,484 48,735 26.16%
BRAHMAN 55,141 19,458 183.38%
POLLED HEREFORD 55,312 59,549 -7.12%
WAGYU 38,416 18,478 107.90%
BRAUNVIEH 26,664 7,072 277.04%
SOUTH DEVON 25,261 18,789 34.45%
CHIANINA 24,293 29,217 -16.85%
SHORTHORN (SCOTCH) 22,274 9,596 132.12%
SHORTHORN 22,091 14,567 51.65%
CHI-ANGUS 20,444 20,265 0.88%
TEXAS LONGHORN 15,125 18,240 -17.08%
CHI-MAINE 14,566 16,443 -11.42%
BRAHMENTAL/SIMBRAH 14,188 11,801 20.23%
HAYS CONVERTER 13,823 0
SANTA GERTRUDIS 10,828 10,534 2.79%
DEVON 10,130 883 1047.23%
BELGIAN BLUE 10,047 11,184 -10.17%
DUTCH BELTED 9,488 6,214 52.69%
PIEDMONTESE 9,447 5,830 62.04%
RED BRANGUS 9,137 6,449 41.68%
SENEPOL 7,628 13,465 -43.35%
BUELINGO 6,060 2,227 172.11%
OTHER BEEF (c) 64,910 66,488 -2.37%
TOTAL 2,116,399 1,747,424 21.12%
(c) Other Beef includes: Amerifax, Barzona, Blonde D'Aquit., Beefalo, Beef Friesian, Braford
Brahmousin, British White, mexican Corriente, Galloway, Indu-Brazil, Nellore, Normande,
Romagnola, Red Poll, Scotch Highland, Tabapua, Tarantaise, White Park, Crossbreed and Misc. Beef.
BEEF SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1994 1993 %+/-
SOUTH AMERICA 410,136 246,893 66.12%
NORTH AMERICA 75,412 60,464 24.72%
CENTRAL AMERICA 34,434 38,771 -11.19%
OCEANIA 31,075 22,979 35.23%
ASIA 22,069 11,945 84.76%
EASTERN EUROPE 13,535 4,440 204.84%
AFRICA 3,680 1,978 86.05%
CARRIBEAN 3,630 4,885 -25.69%
EUROPEAN UNION 2,134 4,650 -54.11%
OTHER WESTERN EUROPE 1,184 729 62.41%
MIDDLE EAST 470 100 370.00%
TOTAL 597,759 397,834 50.25%
BEEF SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1994 1993 %+/-
SOUTH AMERICA $1,043,084 $701,369 48.72%
NORTH AMERICA 403,109 317,061 27.14%
OCEANIA 277,697 216,090 28.51%
CENTRAL AMERICA 149,862 167,852 -10.72%
ASIA 108,717 59,950 81.35%
AFRICA 50,598 24,468 106.79%
EASTERN EUROPE 39,367 27,080 45.37%
EUROPEAN UNION 17,812 31,801 -43.99%
CARIBBEAN 15,488 17,346 -10.71%
OTHER WESTERN EUROPE 14,250 10,559 34.96%
MIDDLE EAST 3,055 1,050 190.95%
TOTAL $2,123,039 $1,574,626 34.83%
(1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN
(2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT

Revised October 1996


Copyright ©1996 National Association of Animal Breeders. We welcome your questions and comments.
NAAB Logo CSS Logo
National Association of Animal Breeders
PO Box 1033
Columbia, Missouri 65205
Tel: (573) 445-4406
Fax: (573) 446-2279
Email: naab-css@naab-css.org