DOMESTIC DAIRY SEMEN SALES (1)
UNITS OF SEMEN
BREED 1996 1995 %+/-
HOLSTEIN 11,843,289 11,930,092 -0.73%
JERSEY 586,531 595,487 -1.50%
BROWN SWISS 115,357 118,424 -2.59%
GUERNSEY 82,326 91,916 -10.43%
AYRSHIRE 35,963 35,422 1.53%
MILKING SHORTHORN 13,673 15,765 -13.27%
OTHER DAIRY 0 86 100.00%
TOTAL 12,677,139 12,787,192 -0.86%
CUSTOM FROZEN DAIRY SEMEN (1)
UNITS OF SEMEN
BREED 1996 1995 %+/-
HOLSTEIN 549,149 611,091 -10.14%
BROWN SWISS 58,273 68,546 -14.99%
JERSEY 14,658 25,890 -43.38%
AYRSHIRE 7,483 1,254 496.73%
MILKING SHORTHORN 7,264 2,599 179.49%
GUERNSEY 1,583 4,510 -64.90%
OTHER DAIRY 0 0 0.00%
TOTAL 638,410 713,890 -10.57%
DAIRY SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1996 1995 %+/-
HOLSTEIN 7,421,543 7,416,403 0.07%
JERSEY 391,182 421,820 -7.26%
BROWN SWISS 297,569 277,259 7.33%
GUERNSEY 18,243 18,986 -3.91%
AYRSHIRE 14,579 14,185 2.78%
OTHER DAIRY 920 585 57.26%
TOTAL 8,144,036 8,149,238 -0.06%
DAIRY SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1996 1995 %+/-
SOUTH AMERICA 2,747,806 2,495,693 10.10%
EUROPEAN UNION 2,132,783 2,210,350 -3.51%
NORTH AMERICA 1,021,564 886,059 15.29%
OCEANIA 571,603 932,195 -38.68%
ASIA 496,644 471,873 5.25%
EASTERN EUROPE 369,072 362,716 1.75%
MIDDLE EAST 325,437 265,286 22.67%
AFRICA 218,698 215,187 1.63%
OTHER WESTERN EUROPE 140,796 105,535 33.41%
CENTRAL AMERICA 128,203 147,203 -12.91%
CARRIBEAN 24,140 24,575 -1.77%
TOTAL 8,176,746 8,116,672 0.74%
DAIRY SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1996 1995 %+/-
EUROPEAN UNION $25,222,271 $27,894,024 -9.58%
SOUTH AMERICA 10,071,143 10,026,289 0.45%
NORTH AMERICA 5,434,232 4,746,096 14.50%
OCEANIA 3,768,765 5,941,577 -36.57%
ASIA 3,666,396 3,855,882 -4.91%
EASTERN EUROPE 3,109,541 2,778,857 11.90%
MIDDLE EAST 1,960,993 1,741,210 12.62%
AFRICA 1,922,114 2,257,200 -14.85%
OTHER WESTERN EUROPE 1,223,930 1,283,123 -4.61%
CENTRAL AMERICA 570,667 689,558 -17.24%
CARRIBEAN 112,825 116,509 -3.16%
TOTAL $57,062,877 $61,330,325 -6.96%
DOMESTIC BEEF SEMEN SALES (1)
UNITS OF SEMEN
BREED 1996 1995 %+/-
ANGUS 556,780 597,654 -6.84%
SIMMENTAL 101,577 102,598 -1.00%
POLLED HEREFORD 67,556 81,601 -17.21%
RED ANGUS 52,418 51,689 1.41%
BRAHMAN 26,594 24,171 10.02%
LIMOUSIN 19,581 30,902 -36.64%
CHAROLAIS 18,490 26,274 -29.63%
GELBVIEH 15,004 17,991 -16.60%
MAINE ANJOU 7,427 7,701 -3.56%
HEREFORD 5,988 8,938 -33.01%
CHIANINA 5,344 7,312 -26.91%
NELLORE 3,540 6,831 -48.18%
SHORTHORN 2,533 2,754 -8.02%
PIEDMONTESE 2,242 3,170 -29.27%
SCOTCH SHORTHORN 1,890 983 92.27%
SALERS 1,787 2,730 -34.54%
BELGIAN BLUE 1,756 2,382 -26.28%
BRANGUS 1,455 2,238 -34.99%
GYR 1,355 1,413 -4.10%
BEEFMASTER 1,349 2,867 -52.95%
OTHER BEEF (a) 8,558 14,932 -42.69%
TOTAL 903,224 997,131 -9.42%
(a) Other Beef includes: Ankina, Blonde D'Aquit., Braford, Brahman (Red), Brahmental/Simbrah, Brahmousin, Brangus (Red), Braunvieh, ChiAngus, Chi-Maine, Devon (South), Dexter, Dutch Belted, Gallaway, Longhorn, Murray Grey, Norwegian Red, Romagnola, Red Poll, Santa Gertrudis, Scotch Highland, Senapol, Tarentaise, Wagyu, and Misc. Beef.
BEEF SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1996 1995 %+/-
RED ANGUS 115,598 105,320 9.76%
ANGUS 103,886 126,436 -17.84%
SIMMENTAL 64,180 76,825 -16.46%
BRAHMAN 45,533 30,179 50.88%
POLLED HEREFORD 45,446 61,701 -26.34%
CHAROLAIS 19,948 14,416 38.37%
LIMOUSIN 11,760 28,385 -58.57%
GELBVIEH 5,288 5,137 2.94%
BELGIAN BLUE 4,210 1,475 185.42%
BRAHMAN (RED) 3,372 4,490 -24.90%
GYR 3,050 3,013 1.23%
HEREFORD 2,780 6,374 -56.39%
BRANGUS 1,138 6,490 -82.47%
PIEDMONTESE 1,110 1,772 -37.36%
OTHER BEEF (b) 11,131 18,063 -38.38%
TOTAL 438,430 490,076 -10.54%
(b) Other Beef includes: Blonde D'Aquit., Beefmaster, Brahmental-Simbrah, Braunvieh, ChiAngus, Chianina, Devon (South), Dexter, Galloway, Indu-Brazil, Longhorn, Maine-Anjou, Nellore, Salers, Santa Gertrudis, Senapol, Shorthorn, Shorthorn (Scotch), Misc. Beef.
CUSTOM FROZEN BEEF SEMEN (1)
UNITS OF SEMEN
BREED 1996 1995 %+/-
ANGUS 599,730 469,137 27.84%
LIMOUSIN 106,669 138,792 -23.14%
MAINE ANJOU 98,148 146,210 -32.87%
WAGYU 81,498 103,536 -21.29%
RED ANGUS 78,165 103,512 -24.49%
SIMMENTAL 78,575 112,269 -30.01%
HEREFORD 75,761 80,612 -6.02%
BEEFMASTER 64,504 72,055 -10.48%
BRANGUS 51,617 79,092 -34.74%
GELBVIEH 51,046 60,675 -15.87%
POLLED HEREFORD 47,278 62,131 -23.91%
BRAUNVIEH 46,640 58,067 -19.68%
CHAROLAIS 44,936 57,910 -22.40%
BRAHMAN 29,348 24,198 21.28%
CHI-MAINE 23,349 14,748 58.32%
SALERS 22,648 26,067 -13.12%
DUTCH BELTED 21,397 21,115 1.34%
RED BRANGUS 18,560 14,755 25.79%
SHORTHORN (SCOTCH) 17,924 19,989 -10.33%
CHI-ANGUS 17,076 25,268 -32.42%
SHORTHORN 13,907 13,131 5.91%
TEXAS LONGHORN 13,587 13,656 -0.51%
SANTA GERTRUDIS 10,798 13,050 -17.26%
SOUTH DEVON 9,576 9,999 -4.23%
BRAHMENTAL/SIMBRAH 9,308 12,686 -26.63%
CHIANINA 7,252 26,400 -72.53%
OTHER BEEF (c) 122,843 103,061 19.19%
TOTAL 1,762,140 1,882,121 -6.37%
(c) Other Beef includes: Amerifax, Barzona, Blonde D'Aquit., Beefalo, Belgian Blue, Belted Gallaway, Braford, Buelingo, Devon, Dexter, Galloway, Marchigiana, Murray Grey, Nellore, Normande, Piedmontese, Pinzgauer, Romagnola, Red Poll, Scotch Highland, Senapol, Tabapua, Tarentaise, White Park, Yak, Crossbreed, and Misc. Beef.
BEEF SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1996 1995 %+/-
SOUTH AMERICA 307,725 339,321 -9.31%
NORTH AMERICA 60,227 60,670 -0.73%
CENTRAL AMERICA 25,080 28,585 -12.26%
OCEANIA 23,014 40,997 -43.86%
EASTERN EUROPE 10,400 11,474 -9.36%
MIDDLE EAST 8,991 540 1565.00%
AFRICA 5,478 3,516 55.80%
CARRIBEAN 3,350 3,066 9.26%
ASIA 3,320 3,290 0.91%
EUROPEAN UNION 3,268 1,327 146.27%
OTHER WESTERN EUROPE 1,310 2,400 -45.42%
TOTAL 452,163 495,186 -8.69%
BEEF SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1996 1995 %+/-
SOUTH AMERICA $779,758 $850,287 -8.29%
NORTH AMERICA 344,856 348,790 -1.13%
OCEANIA 208,078 348,112 -40.23%
CENTRAL AMERICA 96,675 106,985 -9.64%
AFRICA 63,873 45,008 41.91%
EASTERN EUROPE 47,382 29,736 59.34%
MIDDLE EAST 19,584 5,755 240.30%
EUROPEAN UNION 17,120 5,754 197.53%
ASIA 16,927 17,478 -3.15%
OTHER WESTERN EUROPE 16,600 34,500 -51.88%
CARIBBEAN 11,991 15,836 -24.28%
TOTAL $1,622,844 $1,808,241 -10.25%
(1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN
(2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT

Revised February 1998


Copyright ©1996 National Association of Animal Breeders. We welcome your questions and comments.
NAAB Logo CSS Logo
National Association of Animal Breeders
PO Box 1033
Columbia, Missouri 65205
Tel: (573) 445-4406
Fax: (573) 446-2279
Email: naab-css@naab-css.org