DOMESTIC DAIRY SEMEN SALES (1)
UNITS OF SEMEN
BREED 1999 1998 %+/-
HOLSTEIN 12,419,266 11,535,032 7.67%
JERSEY 733,587 681,434 7.65%
R&W/RED HOLSTEIN 144,511 166,934 -13.43%
BROWN SWISS 114,781 107,001 7.27%
HOLSTEIN-RED CARRIER 96,477 107,006 -9.84%
GUERNSEY 59,286 65,462 -9.43%
AYRSHIRE 39,503 35,711 10.62%
MILKING SHORTHORN 13,749 13,090 5.03%
OTHER DAIRY 0 0 0.00%
TOTAL 13,621,160 12,711,670 7.15%
CUSTOM FROZEN DAIRY SEMEN (1)
UNITS OF SEMEN
BREED 1999 1998 %+/-
HOLSTEIN 514,637 535,003 -3.81%
BROWN SWISS 68,025 55,893 21.71%
JERSEY 43,506 31,086 39.95%
AYRSHIRE 4,703 6,137 -23.37%
GUERNSEY 3,064 770 297.92%
R&W/RED HOLSTEIN 2,567 9,122 -71.86%
MILKING SHORTHORN 1,253 3,723 -66.34%
HOLSTEIN-RED CARRIER 0 881 -100.00%
OTHER DAIRY 0 0 0.00%
TOTAL 637,755 642,615 -0.76%
DAIRY SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1999 1998 %+/-
HOLSTEIN 7,521,171 7,587,347 -0.87%
JERSEY 421,199 521,499 -19.23%
BROWN SWISS 308,914 333,546 -7.38%
HOLSTEIN-RED CARRIER 97,382 235,923 -58.72%
R&W-RED HOLSTEIN 28,066 52,027 -46.05%
AYRSHIRE 26,249 35,510 -26.08%
GUERNSEY 16,412 20,767 -20.97%
MILKING SHORTHORN 1,292 3,081 -58.07%
TOTAL 8,420,685 8,789,700 -4.20%
DAIRY SEMEN EXPORT SALES (2)
UNITS OF SEMEN
1999 1998 %+/-
WORLD TOTAL 8,346,615 8,711,457 -4.19%
DAIRY SEMEN EXPORT SALES (2)
DOLLAR VALUE
1999 1998 %+/-
WORLD TOTAL $50,834,078 $55,675,920 -8.70%
DOMESTIC BEEF SEMEN SALES (1)
UNITS OF SEMEN
BREED 1999 1998 %+/-
ANGUS 618,405 598,260 3.37%
SIMMENTAL 70,395 83,467 -15.66%
RED ANGUS 67,556 69,259 -2.46%
POLLED HEREFORD 46,778 52,284 -10.53%
BRAHMAN 20,589 23,524 -12.48%
CHAROLAIS 15,898 17,063 -6.83%
LIMOUSIN 14,144 15,174 -6.79%
GELBVIEH 11,181 11,357 -1.55%
MAINE ANJOU 4,845 3,685 31.48%
HEREFORD 3,914 4,969 -21.23%
CHIANINA 1,930 1,944 -0.72%
SHORTHORN 1,902 1,814 4.85%
GYR 1,510 1,541 -2.01%
MURRAY GREY 1,507 155 872.26%
SCOTCH SHORTHORN 1,456 1,970 -26.09%
BRAHMAN (RED) 1,361 2,895 -52.99%
PIEDMONTESE 1,303 1,515 -13.99%
BELGIAN BLUE 1,302 1,472 -11.55%
BRANGUS (RED) 1,247 324 284.88%
LONGHORN 1,011 883 14.50%
OTHER BEEF (a) 10,148 13,696 -25.91%
TOTAL 898,382 907,251 -0.98%
(a) Other Beef includes: Blonde D'Aquit., Beefalo, Beefmaster, Braford, Brahmental Simbrah, Brahmousin, Brangus, Braunvieh, ChiAngus, Chi-Maine, Devon, Devon (South), Dexter, Dutch Belted, Indu-Brazil, Marchigiana, Nellore, Normande, Pinzgauer, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Senapol, Tarentaise, Wagyu, White Park and Misc. Beef.
BEEF SEMEN EXPORT SALES(1)
UNITS OF SEMEN
BREED 1999 1998 %+/-
RED ANGUS 307,149 361,165 -14.96%
ANGUS 238,911 161,398 48.03%
SIMMENTAL 51,564 98,251 -47.52%
POLLED HEREFORD 67,306 76,579 -12.11%
BRAHMAN 25,297 40,743 -37.91%
LIMOUSIN 20,443 36,242 -43.59%
CHAROLAIS 15,638 17,377 -10.01%
BELGIAN BLUE 6,200 10,840 -42.80%
GYR 3,685 7,155 -48.50%
BRANGUS(RED) 9,080 5,470 66.00%
GELBVIEH 6,099 5,045 20.89%
BRAUNVIEH 3,386 4,179 -18.98%
BRAHMAN (RED) 5,270 4,036 30.57%
BRANGUS 3,799 246 1444.31%
OTHER BEEF (b) 7,583 19,951 -61.99%
TOTAL 771,410 848,677 -9.10%
(b) Other Beef includes: Blonde D'Aquit., Beefmaster, Braford, Brahmental-Simbrah, Brahmousin, ChiAngus, Chianina, Chi-Maine, Dexter, Galloway, Hereford, Indu-Brazil, Longhorn, Maine-Anjou, Marchigiana, Murray Grey, Nellore, Piedmont, Pinzgauer, Romagnola, Salers, Santa Gertrudis, Senapol, Shorthorn, Shorthorn (Scotch), Tarentaise, Wagyu and Misc. Beef.
CUSTOM FROZEN BEEF SEMEN (1)
UNITS OF SEMEN
BREED 1999 1998 %+/-
ANGUS 707,339 642,759 10.05%
RED ANGUS 265,167 228,540 16.03%
MAINE ANJOU 125,386 98,598 27.17%
WAGYU 118,878 75,030 58.44%
LIMOUSIN 107,755 96,301 11.89%
POLLED HEREFORD 91,847 63,316 45.06%
SIMMENTAL 89,634 79,055 13.38%
CHAROLAIS 73,326 55,459 32.22%
BEEFMASTER 71,759 90,268 -20.50%
BRANGUS 69,212 59,449 16.42%
HEREFORD 58,670 62,014 -5.39%
SHORTHORN (SCOTCH) 43,816 41,515 5.54%
SENEPOL 40,241 29,795 35.06%
BRAHMAN 37,422 80,209 -53.34%
GELBVIEH 36,664 47,063 -22.10%
CHI-MAINE 30,531 21,208 43.96%
RED BRANGUS 24,032 19,724 -21.84%
BRAUNVIEH 20,197 26,471 -23.70%
SALERS 18,081 16,727 8.09%
CHI-ANGUS 15,078 16,387 -7.99%
SANTA GERTRUDIS 13,638 8,068 69.04%
TEXAS LONGHORN 12,913 7,720 67.27%
SOUTH DEVON 10,741 14,524 -26.05%
SHORTHORN 10,390 13,475 -22.89%
CHIANINA 8,714 5,126 70.00%
BRAHMENTAL/SIMBRAH 6,436 25,973 -75.22%
OTHER BEEF (c) 196,500 235,442 -16.54%
TOTAL 2,304,367 2,160,216 6.67%
(c) Other Beef includes: Amerifax, Ankina, Barzona, Blonde D'Aquit., Beefalo, Beef Friesian, Belgian Blue, Belted Galloway, Braford, Brahman (Red), Brahmousin, Braler, British White, Buelingo, Corriente, Dexter, Dutch Belted, Galloway, Murray Grey, Nellore, Normande, Piedmontese, Pinzgauer, Red Poll, Romagnola, Scotch Highland, Tarentaise, White Park, Yak and Misc. Beef.
BEEF SEMEN EXPORT SALES (2)
UNITS OF SEMEN
1999 1998 %+/-
WORLD TOTAL 771,059 847,355 -9.00%
BEEF SEMEN EXPORT SALES (2)
DOLLAR VALUE
1999 1998 %+/-
WORLD TOTAL $2,066,726 $2,291,726 -9.82%
(1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN
(2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT

Revised March 24, 2000


Copyright ©1996 National Association of Animal Breeders. We welcome your questions and comments.
NAAB Logo CSS Logo
National Association of Animal Breeders
PO Box 1033
Columbia, Missouri 65205
Tel: (573) 445-4406
Fax: (573) 446-2279
Email: naab-css@naab-css.org