| DOMESTIC DAIRY SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2000 | 1999 | %+/- | |||||||||
| HOLSTEIN | 12,180,243 | 12,419,266 | -1.92% | |||||||||
| JERSEY | 771,160 | 733,587 | 5.12% | |||||||||
| R&W/RED HOLSTEIN | 122,739 | 144,511 | -15.07% | |||||||||
| BROWN SWISS | 118,954 | 114,781 | 3.64% | |||||||||
| HOLSTEIN-RED CARRIER | 91,487 | 96,477 | -5.17% | |||||||||
| GUERNSEY | 55,662 | 59,286 | -6.11% | |||||||||
| AYRSHIRE | 33,955 | 39,503 | -14.04% | |||||||||
| MILKING SHORTHORN | 13,323 | 13,749 | -3.10% | |||||||||
| OTHER DAIRY | 0 | 0 | 0.00% | |||||||||
| TOTAL | 13,387,523 | 13,621,160 | -1.72% | |||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2000 | 1999 | %+/- | |||||||||
| HOLSTEIN | 619,613 | 514,637 | 20.40% | |||||||||
| BROWN SWISS | 48,096 | 68,025 | -29.30% | |||||||||
| JERSEY | 23,767 | 43,506 | -45.37% | |||||||||
| MILKING SHORTHORN | 3,725 | 1,253 | 197.29% | |||||||||
| GUERNSEY | 2,139 | 3,064 | -30.19% | |||||||||
| R&W/RED HOLSTEIN | 1,083 | 2,567 | -57.81% | |||||||||
| AYRSHIRE | 719 | 4,703 | -84.71% | |||||||||
| HOLSTEIN-RED CARRIER | 290 | 0 | 0.00% | |||||||||
| OTHER DAIRY | 0 | 0 | 0.00% | |||||||||
| TOTAL | 699,432 | 637,755 | 9.67% | |||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2000 | 1999 | %+/- | |||||||||
| HOLSTEIN | 7,271,444 | 7,521,171 | -3.32% | |||||||||
| JERSEY | 437,263 | 421,199 | 3.81% | |||||||||
| BROWN SWISS | 320,631 | 308,914 | 3.79% | |||||||||
| HOLSTEIN-RED CARRIER | 69,632 | 97,382 | -28.50% | |||||||||
| R&W-RED HOLSTEIN | 42,271 | 28,066 | 50.61% | |||||||||
| AYRSHIRE | 21,058 | 26,249 | -19.78% | |||||||||
| GUERNSEY | 13,449 | 16,412 | -18.05% | |||||||||
| MILKING SHORTHORN | 1,880 | 1,292 | 45.51% | |||||||||
| TOTAL | 8,177,628 | 8,420,685 | -2.89% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| 2000 | 1999 | %+/- | ||||||||||
| WORLD TOTAL | 8,283,133 | 8,346,565 | -0.77% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| 2000 | 1999 | %+/- | ||||||||||
| WORLD TOTAL | $49,902,173 | $50,829,403 | -1.86% | |||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2000 | 1999 | %+/- | |||||||||
| ANGUS | 702,382 | 618,405 | 13.58% | |||||||||
| RED ANGUS | 77,012 | 67,556 | 14.00% | |||||||||
| SIMMENTAL | 72,404 | 70,395 | 2.85% | |||||||||
| POLLED HEREFORD | 39,041 | 46,778 | -16.54% | |||||||||
| CHAROLAIS | 18,301 | 15,898 | 15.12% | |||||||||
| BRAHMAN | 14,886 | 20,589 | -27.70% | |||||||||
| LIMOUSIN | 14,124 | 14,144 | -0.14% | |||||||||
| GELBVIEH | 10,988 | 11,181 | -1.73% | |||||||||
| PIEDMONTESE | 9,165 | 1,303 | 603.38% | |||||||||
| BRANGUS (RED) | 4,619 | 1,247 | 270.41% | |||||||||
| MAINE ANJOU | 4,329 | 4,845 | -10.65% | |||||||||
| HEREFORD | 4,117 | 3,914 | 5.19% | |||||||||
| SHORTHORN | 3,592 | 1,902 | 88.85% | |||||||||
| BEEFMASTER | 2,656 | 695 | 282.16% | |||||||||
| GYR | 1,460 | 1,510 | -3.31% | |||||||||
| CHIANINA | 1,416 | 1,930 | -26.63% | |||||||||
| OTHER BEEF (a) | 14,699 | 16,090 | -8.65% | |||||||||
| TOTAL | 995,191 | 898,382 | 10.78% | |||||||||
| (a) Other Beef includes: Blonde D'Aquit., Beefalo, Belgian Blue, Braford, Brahmental Simbrah, Brahmousin, Brangus, Braunvieh, ChiAngus, Chi-Maine, Devon, Dexter, Dutch Belted, Galloway, Indu-Brazil, Longhorn, Marchigiana, Murray Grey, Nellore, Normande, Pinzgauer, Red Brahman, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Scotch Shorthorn, Senapol, South Devon, Tarentaise, Wagyu, White Park and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2000 | 1999 | %+/- | |||||||||
| RED ANGUS | 357,418 | 307,149 | 16.37% | |||||||||
| ANGUS | 194,684 | 238,911 | -18.51% | |||||||||
| POLLED HEREFORD | 54,232 | 67,306 | -19.42% | |||||||||
| SIMMENTAL | 43,621 | 51,564 | -15.40% | |||||||||
| BRAHMAN | 26,082 | 25,297 | 3.10% | |||||||||
| CHAROLAIS | 14,432 | 15,638 | -7.71% | |||||||||
| LIMOUSIN | 13,205 | 20,443 | -35.41% | |||||||||
| GELBVIEH | 6,591 | 6,099 | 8.07% | |||||||||
| BELGIAN BLUE | 3,325 | 6,200 | -46.37% | |||||||||
| BRANGUS(RED) | 3,270 | 9,080 | 63.99% | |||||||||
| BRAHMAN (RED) | 2,333 | 5,270 | -55.73% | |||||||||
| GYR | 2,201 | 3,685 | -40.27% | |||||||||
| SENAPOL | 1,325 | 1,320 | 0.38% | |||||||||
| SHORTHORN | 1,130 | 85 | 1229.41% | |||||||||
| OTHER BEEF (b) | 9,869 | 13,363 | -26.15% | |||||||||
| TOTAL | 733,718 | 771,410 | -4.89% | |||||||||
| (b) Other Beef includes: Blonde D'Aquit., Beefmaster, Braford, Brahmental-Simbrah, Brahmousin, Brangus, Braunvieh, ChiAngus, Chianina, Chi-Maine, Dexter, Galloway, Hereford, Indu-Brazil, Longhorn, Maine-Anjou, Marchigiana, Murray Grey, Nellore, Piedmont, Pinzgauer, Romagnola, Salers, Santa Gertrudis, Senapol, Shorthorn, Shorthorn (Scotch), Tarentaise, Wagyu and Misc. Beef. | ||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2000 | 1999 | %+/- | |||||||||
| ANGUS | 810,050 | 707,339 | 14.52% | |||||||||
| RED ANGUS | 165,647 | 265,167 | -37.53% | |||||||||
| LIMOUSIN | 108,692 | 107,755 | 0.87% | |||||||||
| MAINE ANJOU | 108,556 | 125,386 | -13.42% | |||||||||
| BRANGUS | 106,233 | 69,212 | 53.49% | |||||||||
| WAGYU | 101,760 | 118,878 | -14.40% | |||||||||
| POLLED HEREFORD | 72,705 | 91,847 | -20.84% | |||||||||
| SIMMENTAL | 68,247 | 89,634 | -23.86% | |||||||||
| CHAROLAIS | 65,387 | 73,326 | -10.83% | |||||||||
| BRAHMAN | 64,496 | 37,422 | 72.35% | |||||||||
| BEEFMASTER | 61,665 | 71,759 | -14.07% | |||||||||
| HEREFORD | 53,913 | 58,670 | -8.11% | |||||||||
| GELBVIEH | 52,168 | 36,664 | 42.29% | |||||||||
| BRAUNVIEH | 43,186 | 20,197 | 113.82% | |||||||||
| SENEPOL | 43,031 | 40,241 | 6.93% | |||||||||
| RED BRANGUS | 40,439 | 24,032 | 68.27% | |||||||||
| CHI-MAINE | 33,627 | 30,531 | 10.14% | |||||||||
| SHORTHORN (SCOTCH) | 31,573 | 43,816 | -27.94% | |||||||||
| PIEDMONT | 21,033 | 1,062 | 1880.51% | |||||||||
| CHI-ANGUS | 17,117 | 15,078 | 13.52% | |||||||||
| BRAHMENTAL/SIMBRAH | 16,344 | 6,436 | 153.95% | |||||||||
| TEXAS LONGHORN | 12,604 | 12,913 | -2.39% | |||||||||
| SANTA GERTRUDIS | 12,407 | 13,638 | -9.03% | |||||||||
| SALERS | 10,305 | 18,081 | -43.01% | |||||||||
| SOUTH DEVON | 8,016 | 10,741 | -25.37% | |||||||||
| SHORTHORN | 6,997 | 10,390 | -32.66% | |||||||||
| DUTCH BELTED | 5,189 | 2,261 | 129.50% | |||||||||
| CHIANINA | 4,043 | 8,714 | -53.60% | |||||||||
| SCOTCH HIGHLAND | 4,062 | 1,795 | 126.30% | |||||||||
| MARCHIGIANA | 3,960 | 0 | 0.00% | |||||||||
| TARENTAISE | 3,443 | 4,044 | -14.86% | |||||||||
| OTHER BEEF (c) | 147,892 | 187,341 | -21.06% | |||||||||
| TOTAL | 2,304,787 | 2,304,370 | 0.02% | |||||||||
| (c) Other Beef includes: Amerifax, Ankina, Barzona, Blonde D'Aquit., Beefalo, Beef Friesian, Belgian Blue, Belted Galloway, Braford, Brahman (Red), Brahmousin, Braler, British White, Buelingo, Corriente, Dexter, Galloway, Murray Grey, Nellore, Normande, Pinzgauer, Red Poll, Romagnola, White Park, Yak and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| 2000 | 1999 | %+/- | ||||||||||
| WORLD TOTAL | 744,482 | 771,059 | -3.57% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| 2000 | 1999 | %+/- | ||||||||||
| WORLD TOTAL | $2,198,928 | $2,066,726 | 6.01% | |||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||
Revised February 22,2002
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |