| DOMESTIC DAIRY SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2001 | 2000 | %+/- | |||||||||
| HOLSTEIN | 13,140,578 | 12,180,243 | 7.88% | |||||||||
| JERSEY | 829,754 | 771,160 | 7.60% | |||||||||
| BROWN SWISS | 134,584 | 118,954 | 13.14% | |||||||||
| R&W/RED HOLSTEIN | 118,497 | 122,739 | -3.46% | |||||||||
| HOLSTEIN-RED CARRIER | 87,916 | 91,487 | -3.90% | |||||||||
| GUERNSEY | 52,425 | 55,662 | -5.82% | |||||||||
| AYRSHIRE | 37,385 | 33,955 | 10.10% | |||||||||
| MILKING SHORTHORN | 15,621 | 13,323 | 17.25% | |||||||||
| OTHER DAIRY | 6,656 | 0 | 0.00% | |||||||||
| TOTAL | 14,423,416 | 13,387,523 | 7.74% | |||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2001 | 2000 | %+/- | |||||||||
| HOLSTEIN | 697,313 | 619,613 | 12.54% | |||||||||
| JERSEY | 53,209 | 23,767 | 123.88% | |||||||||
| BROWN SWISS | 52,412 | 48,096 | 8.97% | |||||||||
| R&W/RED HOLSTEIN | 13,050 | 1,083 | 1104.99% | |||||||||
| GUERNSEY | 4,419 | 2,139 | 106.59% | |||||||||
| AYRSHIRE | 2,933 | 719 | 307.93% | |||||||||
| MILKING SHORTHORN | 2,815 | 3,725 | -24.43% | |||||||||
| HOLSTEIN-RED CARRIER | 0 | 290 | 0.00% | |||||||||
| OTHER DAIRY | 0 | 0 | 0.00% | |||||||||
| TOTAL | 826,151 | 699,432 | 18.12% | |||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2001 | 2000 | %+/- | |||||||||
| HOLSTEIN | 7,780,453 | 7,271,444 | 7.00% | |||||||||
| JERSEY | 507,148 | 437,263 | 15.98% | |||||||||
| BROWN SWISS | 334,600 | 320,631 | 4.36% | |||||||||
| R&W/RED HOLSTEIN | 63,466 | 42,271 | 50.14% | |||||||||
| HOLSTEIN-RED CARRIER | 53,376 | 69,632 | -23.35% | |||||||||
| AYRSHIRE | 20,084 | 21,058 | -4.63% | |||||||||
| GUERNSEY | 13,915 | 13,449 | 3.46% | |||||||||
| MILKING SHORTHORN | 1,937 | 1,880 | 3.03% | |||||||||
| OTHER DAIRY | 445 | 0 | 0.00% | |||||||||
| TOTAL | 8,775,424 | 8,177,628 | 7.31% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| 2001 | 2000 | %+/- | ||||||||||
| WORLD TOTAL | 8,936,005 | 8,283,133 | 7.88% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| 2001 | 2000 | %+/- | ||||||||||
| WORLD TOTAL | $50,055,918 | $49,902,173 | 0.31% | |||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2001 | 2000 | %+/- | |||||||||
| ANGUS | 651,508 | 702,382 | -7.24% | |||||||||
| RED ANGUS | 81,665 | 77,012 | 6.04% | |||||||||
| SIMMENTAL | 70,779 | 72,404 | -2.24% | |||||||||
| POLLED HEREFORD | 37,560 | 39,041 | -3.79% | |||||||||
| CHAROLAIS | 18,805 | 18,301 | 2.75% | |||||||||
| BRAHMAN | 14,146 | 14,886 | -4.97% | |||||||||
| LIMOUSIN | 10,639 | 14,124 | -24.67% | |||||||||
| GELBVIEH | 9,466 | 10,988 | -13.85% | |||||||||
| BRANGUS | 6,812 | 4,619 | 47.48% | |||||||||
| MAINE ANJOU | 4,154 | 4,329 | -4.04% | |||||||||
| HEREFORD | 4,020 | 4,117 | -2.36% | |||||||||
| SHORTHORN | 2,374 | 3,592 | -33.91% | |||||||||
| PIEDMONTESE | 1,170 | 9,165 | -87.23% | |||||||||
| CHI-MAINE | 1,006 | 665 | 51.28% | |||||||||
| OTHER BEEF (a) | 12,768 | 19,566 | -34.74% | |||||||||
| TOTAL | 926,872 | 995,191 | -6.86% | |||||||||
| (a) Other Beef includes: American Breed, Beefalo, Beefmaster, Belgian Blue, Blonde D'Aquit., Bonsmara, Braford, Brahman (Red), Brahmental Simbrah, Brahmousin, Brangus (Red), Braunvieh, ChiAngus, Chianina, Corriente, Devon, Dexter, Dutch Belted, Galloway, Gyr, Indu-Brazil, Longhorn, Marchigiana, Mashona, Murray Grey, Nellore, Normande, Parthenaise, Pinzgauer, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Scotch Shorthorn, Senapol, South Devon, Tabapua, Tarentaise, Tuli, Wagyu, White Park and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2001 | 2000 | %+/- | |||||||||
| RED ANGUS | 338,714 | 357,418 | -5.23% | |||||||||
| ANGUS | 248,622 | 194,684 | 27.71% | |||||||||
| BRAHMAN | 66,078 | 26,082 | 153.35% | |||||||||
| POLLED HEREFORD | 49,331 | 54,232 | -9.04% | |||||||||
| SIMMENTAL | 40,425 | 43,621 | -7.33% | |||||||||
| CHAROLAIS | 14,963 | 14,432 | 3.68% | |||||||||
| LIMOUSIN | 14,690 | 13,205 | 11.25% | |||||||||
| BRANGUS | 9,806 | 900 | 989.56% | |||||||||
| SENAPOL | 4,270 | 1,325 | 222.26% | |||||||||
| GELBVIEH | 4,207 | 6,591 | -36.17% | |||||||||
| BRANGUS (RED) | 3,730 | 3,270 | 14.07% | |||||||||
| BRAHMAN (RED) | 1,950 | 2,333 | -16.42% | |||||||||
| WAGYU | 1,915 | 20 | 9475.00% | |||||||||
| SHORTHORN | 1,761 | 1130 | 55.84% | |||||||||
| BELGIAN BLUE | 1,445 | 3,325 | -56.54% | |||||||||
| GYR | 1,280 | 2,201 | -41.84% | |||||||||
| OTHER BEEF (b) | 2,843 | 8,949 | -68.23% | |||||||||
| TOTAL | 806,030 | 733,718 | 9.86% | |||||||||
| (b) Other Beef includes: Beefmaster, Blonde D'Aquit., Braford, Brahmental-Simbrah, Brahmousin, Braunvieh, ChiAngus, Chianina, Chi-Maine, Dexter, Galloway, Horned Hereford, Indu-Brazil, Longhorn, Maine-Anjou, Marchigiana, Murray Grey, Nellore, Piedmont, Pinzgauer, Romagnola, Salers, Santa Gertrudis, Senapol, Shorthorn (Scotch) Tarentaise, Tuli, Wagyu and Misc. Beef. | ||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2001 | 2000 | %+/- | |||||||||
| ANGUS | 608,739 | 810,050 | -24.85% | |||||||||
| RED ANGUS | 169,635 | 165,647 | 2.41% | |||||||||
| MAINE ANJOU | 94,818 | 108,556 | -12.66% | |||||||||
| BRANGUS | 84,800 | 106,233 | -20.18% | |||||||||
| CHAROLAIS | 78,868 | 65,387 | 20.62% | |||||||||
| LIMOUSIN | 77,275 | 108,692 | -28.90% | |||||||||
| WAGYU | 75,073 | 101,760 | -26.23% | |||||||||
| POLLED HEREFORD | 61,824 | 72,705 | -14.97% | |||||||||
| SIMMENTAL | 55,716 | 68,247 | -18.36% | |||||||||
| BEEFMASTER | 55,690 | 61,665 | -9.69% | |||||||||
| SENAPOL | 54,759 | 43,031 | 27.25% | |||||||||
| GELBVIEH | 54,537 | 52,168 | 4.54% | |||||||||
| HEREFORD | 46,837 | 53,913 | -13.12% | |||||||||
| CHI-MAINE | 44,657 | 33,627 | 32.80% | |||||||||
| SHORTHORN (SCOTCH) | 44,302 | 31,573 | 40.32% | |||||||||
| BRAHMAN | 27,248 | 64,496 | -57.75% | |||||||||
| NELLORE | 23,049 | 772 | 2885.62% | |||||||||
| RED BRANGUS | 22,962 | 40,439 | -43.22% | |||||||||
| AMERICAN BREED | 22,891 | 0 | 0.00% | |||||||||
| SHORTHORN | 18,851 | 6,997 | 169.42% | |||||||||
| CHI-ANGUS | 18,516 | 17,117 | 8.17% | |||||||||
| SALERS | 16,039 | 10,305 | 55.64% | |||||||||
| CHIANINA | 12,288 | 4,043 | 203.93% | |||||||||
| PIEDMONT | 12,171 | 21,033 | -42.13% | |||||||||
| BRAUNVIEH | 9,076 | 43,186 | -78.98% | |||||||||
| SOUTH DEVON | 5,337 | 8,016 | -33.42% | |||||||||
| INDU-BRAZIL | 5,234 | 0 | 0.00% | |||||||||
| TEXAS LONGHORN | 5,007 | 12,604 | -60.27% | |||||||||
| SANTA GERTRUDIS | 4,729 | 12,407 | -61.88% | |||||||||
| BRAHMENTAL/SIMBRAH | 4,268 | 16,344 | -73.89% | |||||||||
| BONSMARA | 4,117 | 0 | 0.00% | |||||||||
| OTHER BEEF (c) | 176,408 | 163,774 | 7.71% | |||||||||
| TOTAL | 1,995,721 | 2,304,787 | -13.41% | |||||||||
| (c) Other Beef includes: Amerifax, Barzona, Beefalo, Beef Friesian, Belgian Blue, Belted Galloway, Blonde D'Aquit., Braford, Brahman (Red), Brahmousin,British White, Buelingo, Devon, Dutch Belted, Galloway, Murray Grey, Normande, Parthenaise, Pinzgauer, Red Poll, Romagnola, Scotch Highland, Tarentaise, White Park, Yak and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| 2001 | 2000 | %+/- | ||||||||||
| WORLD TOTAL | 795,697 | 744,482 | 6.88% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| 2001 | 2000 | %+/- | ||||||||||
| WORLD TOTAL | $2,127,481 | $2,198,928 | -3.25% | |||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||
Revised February 25,2002
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |