| DOMESTIC DAIRY SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2002 | 2001 | %+/- | |||||||||
| HOLSTEIN | 14,085,876 | 13,140,578 | 7.19% | |||||||||
| JERSEY | 954,473 | 829,754 | 15.03% | |||||||||
| BROWN SWISS | 158,233 | 134,584 | 17.57% | |||||||||
| R&W/RED HOLSTEIN | 137,886 | 118,497 | 16.36% | |||||||||
| HOLSTEIN-RED CARRIER | 68,858 | 87,916 | -21.68% | |||||||||
| GUERNSEY | 50,582 | 52,425 | -3.52% | |||||||||
| AYRSHIRE | 38,149 | 37,385 | 2.04% | |||||||||
| MILKING SHORTHORN | 16,953 | 15,621 | 8.53% | |||||||||
| OTHER DAIRY | 15,542 | 6,656 | 133.50% | |||||||||
| TOTAL | 15,526,552 | 14,423,416 | 7.65% | |||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2002 | 2001 | %+/- | |||||||||
| HOLSTEIN | 731,626 | 697,313 | 4.92% | |||||||||
| BROWN SWISS | 86,158 | 52,412 | 64.39% | |||||||||
| JERSEY | 80,908 | 53,209 | 52.06% | |||||||||
| R&W/RED HOLSTEIN | 16,764 | 13,050 | 28.46% | |||||||||
| AYRSHIRE | 5,249 | 2,933 | 78.96% | |||||||||
| GUERNSEY | 3,649 | 4,419 | -17.42% | |||||||||
| MILKING SHORTHORN | 2,417 | 2,815 | -14.14% | |||||||||
| HOLSTEIN-RED CARRIER | 0 | 0 | 0.00% | |||||||||
| OTHER DAIRY | 0 | 0 | 0.00% | |||||||||
| TOTAL | 926,771 | 826,151 | 12.18% | |||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2002 | 2001 | %+/- | |||||||||
| HOLSTEIN | 7,193,891 | 7,780,453 | 7.54% | |||||||||
| JERSEY | 483,527 | 507,148 | -4.66% | |||||||||
| BROWN SWISS | 337,580 | 334,600 | 0.89% | |||||||||
| R&W/RED HOLSTEIN | 96,310 | 63,466 | 51.75% | |||||||||
| HOLSTEIN-RED CARRIER | 23,279 | 53,376 | -56.39% | |||||||||
| AYRSHIRE | 20,336 | 20,084 | 1.25% | |||||||||
| GUERNSEY | 14,677 | 13,915 | 5.48% | |||||||||
| MILKING SHORTHORN | 3,182 | 1,937 | 64.27% | |||||||||
| OTHER DAIRY | 1,737 | 445 | 290.34% | |||||||||
| TOTAL | 8,174,519 | 8,775,424 | -6.85% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| 2002 | 2001 | %+/- | ||||||||||
| WORLD TOTAL | 8,219,224 | 8,936,005 | -8.02% | |||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| 2002 | 2001 | %+/- | ||||||||||
| WORLD TOTAL | $46,225,412 | $50,055,918 | -7.65% | |||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2002 | 2001 | %+/- | |||||||||
| ANGUS | 685,070 | 651,508 | 5.15% | |||||||||
| RED ANGUS | 76,326 | 81,665 | -6.54% | |||||||||
| SIMMENTAL | 70,301 | 70,779 | -0.68% | |||||||||
| POLLED HEREFORD | 32,660 | 37,560 | -13.05% | |||||||||
| CHAROLAIS | 19,107 | 18,805 | 1.61% | |||||||||
| BRAHMAN | 11,707 | 14,146 | -17.24% | |||||||||
| LIMOUSIN | 7,675 | 10,639 | -27.86% | |||||||||
| HEREFORD | 6,561 | 4,020 | 63.21% | |||||||||
| GELBVIEH | 6,269 | 9,466 | -33.77% | |||||||||
| BRANGUS | 5,761 | 6,812 | -15.43% | |||||||||
| CHI-MAINE | 5,583 | 1,006 | 454.97% | |||||||||
| MAINE ANJOU | 3,938 | 4,154 | -5.20% | |||||||||
| SHORTHORN | 1,993 | 2,374 | -16.05% | |||||||||
| CHIANINA | 1,079 | 806 | 33.87% | |||||||||
| OTHER BEEF (a) | 10,455 | 13,132 | -20.39% | |||||||||
| TOTAL | 944,485 | 926,872 | 1.90% | |||||||||
| (a) Other Beef includes: American Breed, Beefalo, Beefmaster, Belgian Blue, Blonde D'Aquit., Bonsmara, Braford, Brahman (Red), Brahmental-Simbrah, Brahmousin, Brangus (Red), Braunvieh, ChiAngus, Corriente, Devon, Dexter, Dutch Belted, Galloway, Gyr, Indu-Brazil, Longhorn, Marchigiana, Mashona, Murray Grey, Nellore, Normande, Parthenaise, Piedmont, Pinzgauer, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Scotch Shorthorn, Senapol, South Devon, Tabapua, Tarentaise, Tuli, Wagyu, White Park and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2002 | 2001 | %+/- | |||||||||
| ANGUS | 251,689 | 248,622 | 1.23% | |||||||||
| RED ANGUS | 215,063 | 338,714 | -36.51% | |||||||||
| POLLED HEREFORD | 53,094 | 49,331 | 7.63% | |||||||||
| BRAHMAN | 44,046 | 66,078 | -33.34% | |||||||||
| SIMMENTAL | 38,372 | 40,425 | -5.08% | |||||||||
| CHAROLAIS | 19,793 | 14,963 | 32.28% | |||||||||
| LIMOUSIN | 15,346 | 14,690 | 4.47% | |||||||||
| BRAHMAN (RED) | 12,609 | 1,950 | 546.62% | |||||||||
| SENAPOL | 9,540 | 4,270 | 123.42% | |||||||||
| GELBVIEH | 5,749 | 4,207 | 36.65% | |||||||||
| BRANGUS | 5,280 | 9,806 | -46.16% | |||||||||
| BRANGUS (RED) | 3,334 | 3,730 | -10.62% | |||||||||
| BELGIAN BLUE | 1,447 | 1,445 | 0.14% | |||||||||
| HORNED HEREFORD | 1,248 | 305 | 309.18% | |||||||||
| OTHER BEEF (b) | 7,096 | 7,494 | -5.31% | |||||||||
| TOTAL | 683,706 | 806,030 | -15.18% | |||||||||
| (b) Other Beef includes: Beefmaster, Blonde D'Aquit., Braford, Brahmental-Simbrah, Brahmousin, Braunvieh, ChiAngus, Chianina, Chi-Maine, Dexter, Galloway, Gyr, Indu-Brazil, Longhorn, Maine-Anjou, Marchigiana, Murray Grey, Nellore, Piedmont, Pinzgauer, Romagnola, Salers, Santa Gertrudis, Senapol, Shorthorn, Shorthorn (Scotch), Tarentaise, Tuli, Wagyu and Misc. Beef. | ||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| BREED | 2002 | 2001 | %+/- | |||||||||
| ANGUS | 634,017 | 608,739 | 4.15% | |||||||||
| RED ANGUS | 158,477 | 169,635 | -6.58% | |||||||||
| MAINE ANJOU | 101,942 | 94,818 | 7.51% | |||||||||
| LIMOUSIN | 92,261 | 77,275 | 19.39% | |||||||||
| WAGYU | 81,582 | 75,073 | 8.67% | |||||||||
| BRAHMAN | 77,655 | 27,248 | 184.99% | |||||||||
| BRANGUS | 77,550 | 84,800 | -8.55% | |||||||||
| SIMMENTAL | 75,429 | 55,716 | 35.38% | |||||||||
| POLLED HEREFORD | 63,158 | 61,824 | 2.16% | |||||||||
| SHORTHORN (SCOTCH) | 60,750 | 44,302 | 37.13% | |||||||||
| BEEFMASTER | 58,994 | 55,690 | 5.93% | |||||||||
| CHAROLAIS | 57,248 | 78,868 | -27.41% | |||||||||
| GELBVIEH | 54,134 | 54,537 | -0.74% | |||||||||
| HEREFORD | 51,943 | 46,837 | 10.90% | |||||||||
| SENAPOL | 45,263 | 54,759 | -17.34% | |||||||||
| BONSMARA | 20,965 | 4,117 | 409.23% | |||||||||
| CHI-MAINE | 20,730 | 44,657 | -53.58% | |||||||||
| RED BRANGUS | 19,346 | 22,962 | -15.75% | |||||||||
| CHIANINA | 17,226 | 12,288 | 40.19% | |||||||||
| SALERS | 13,373 | 16,039 | -16.62% | |||||||||
| TEXAS LONGHORN | 11,027 | 5,007 | 120.23% | |||||||||
| CHI-ANGUS | 9,309 | 18,516 | -49.72% | |||||||||
| CORRIENTE | 9,139 | 0 | 0.00% | |||||||||
| BRAUNVIEH | 8,796 | 9,076 | -3.09% | |||||||||
| BRAHMENTAL/SIMBRAH | 8,717 | 4,268 | 104.24% | |||||||||
| DUTCH BELTED | 8,333 | 67 | 12337.31% | |||||||||
| SOUTH DEVON | 8,085 | 5,337 | 51.49% | |||||||||
| MARCHIGIANA | 7,879 | 0 | 0.00% | |||||||||
| NELLORE | 7,729 | 23,049 | -66.47% | |||||||||
| SHORTHORN | 5,877 | 18,851 | -68.82% | |||||||||
| BUELINGO | 5,702 | 56 | 10082.14% | |||||||||
| INDU-BRAZIL | 5,591 | 5,234 | 6.82% | |||||||||
| RED BRAHMAN | 5,301 | 3,517 | 50.73% | |||||||||
| TARENTAISE | 4,617 | 1,337 | 245.33% | |||||||||
| SANTA GERTRUDIS | 4,558 | 4,729 | -3.62% | |||||||||
| OTHER BEEF (c) | 272,002 | 206,493 | 31.72% | |||||||||
| TOTAL | 2,164,705 | 1,995,721 | 8.47% | |||||||||
| (c) Other Beef includes: American Breed, Amerifax, Barzona, Beefalo, Beef Friesian, Belgian Blue, Belted Galloway, Blonde D'Aquit., Braford, Brahmousin, British White, Devon, Murray Grey, Normande, Parthenaise, Piedmont, Pinzgauer, Red Poll, Romagnola, Scotch Highland, White Park, Yak and Misc. Beef. | ||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| UNITS OF SEMEN | ||||||||||||
| 2002 | 2001 | %+/- | ||||||||||
| WORLD TOTAL | 680,326 | 795,697 | -14.50% | |||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||
| DOLLAR VALUE | ||||||||||||
| 2002 | 2001 | %+/- | ||||||||||
| WORLD TOTAL | $1,953,639 | $2,127,481 | -8.17% | |||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||
March 6, 2003
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |