| DOMESTIC DAIRY SEMEN SALES (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS OF SEMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREED | 2004 | 2003 | %+/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN | 15,164,495 | 14,776,512 | 2.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JERSEY | 1,173,498 | 1,071,651 | 9.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN SWISS | 158,731 | 163,315 | -2.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R&W/RED HOLSTEIN | 102,867 | 110,447 | -6.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUERNSEY | 48,085 | 48,746 | -1.36% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRSHIRE | 38,767 | 34,984 | 10.81% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN-RED CARRIER | 21,170 | 42,763 | -50.49% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILKING SHORTHORN | 19,320 | 17,975 | 7.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER DAIRY | 29,538 | 23,288 | 26.84% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 16,756,471 | 16,289,681 | 2.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAIRY SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2004 | 2003 | %+/- | |||||||||||
| HOLSTEIN | 242,653 | 239,170 | 1.46% | |||||||||||
| R&W/RED HOLSTEIN | 38,180 | 22,735 | 67.93% | |||||||||||
| JERSEY | 32,207 | 27,217 | 18.33% | |||||||||||
| HOLSTEIN-RED CARRIER | 13,340 | 2,413 | 452.84% | |||||||||||
| BROWN SWISS | 2,802 | 2,042 | 37.22% | |||||||||||
| AYRSHIRE | 1,255 | 404 | 210.64% | |||||||||||
| GUERNSEY | 0 | 0 | 0.00% | |||||||||||
| MILKING SHORTHORN | 0 | 0 | 0.00% | |||||||||||
| OTHER DAIRY | 17,652 | 638 | 2666.77% | |||||||||||
| TOTAL | 348,089 | 294,619 | 18.15% | |||||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2004 | 2003 | %+/- | |||||||||||
| HOLSTEIN | 1,280,175 | 718,348 | 78.21% | |||||||||||
| BROWN SWISS | 123,783 | 113,530 | 9.03% | |||||||||||
| JERSEY | 74,710 | 76,493 | -2.33% | |||||||||||
| R&W/RED HOLSTEIN | 23,518 | 7,263 | 223.81% | |||||||||||
| GUERNSEY | 12,706 | 6,318 | 101.11% | |||||||||||
| MILKING SHORTHORN | 12,482 | 8,789 | 42.02% | |||||||||||
| HOLSTEIN-RED CARRIER | 7,954 | 2,530 | 214.39% | |||||||||||
| AYRSHIRE | 0 | 1,821 | -100.00% | |||||||||||
| OTHER DAIRY | 4,060 | 1,000 | 306.00% | |||||||||||
| TOTAL | 1,539,388 | 936,092 | 64.45% | |||||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2004 | 2003 | %+/- | |||||||||||
| HOLSTEIN | 7,195,127 | 7,425,260 | -3.10% | |||||||||||
| JERSEY | 579,572 | 450,099 | 28.77% | |||||||||||
| BROWN SWISS | 285,805 | 282,974 | 1.00% | |||||||||||
| R&W/RED HOLSTEIN | 47,544 | 81,026 | -41.32% | |||||||||||
| AYRSHIRE | 34,592 | 33,443 | 3.44% | |||||||||||
| HOLSTEIN-RED CARRIER | 13,555 | 8,225 | 64.80% | |||||||||||
| GUERNSEY | 11,039 | 15,006 | -26.44% | |||||||||||
| MILKING SHORTHORN | 3,742 | 2,628 | 42.39% | |||||||||||
| OTHER DAIRY | 8,418 | 14,911 | -43.55% | |||||||||||
| TOTAL | 8,179,394 | 8,313,572 | -1.61% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2004 | 2003 | %+/- | ||||||||||||
| WORLD TOTAL | 8,245,491 | 8,357,404 | -1.34% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2004 | 2003 | %+/- | ||||||||||||
| WORLD TOTAL | $46,449,756 | $43,072,138 | 7.84% | |||||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2004 | 2003 | %+/- | |||||||||||
| ANGUS | 814,787 | 743,769 | 9.55% | |||||||||||
| RED ANGUS | 87,061 | 79,796 | 9.10% | |||||||||||
| SIMMENTAL | 80,319 | 77,784 | 3.26% | |||||||||||
| POLLED HEREFORD | 31,374 | 33,260 | -5.67% | |||||||||||
| CHAROLAIS | 11,613 | 17,899 | -35.12% | |||||||||||
| BRAHMAN | 9,488 | 10,718 | -11.48% | |||||||||||
| GELBVIEH | 6,302 | 6,087 | 3.53% | |||||||||||
| LIMOUSIN | 6,205 | 11,489 | -45.99% | |||||||||||
| MAINE ANJOU | 6,119 | 7,343 | -16.67% | |||||||||||
| CHIANINA | 4,922 | 1,631 | 201.78% | |||||||||||
| BRANGUS | 4,841 | 6,319 | -23.39% | |||||||||||
| CHI-MAINE | 3,839 | 3,801 | 1.00% | |||||||||||
| HEREFORD | 3,071 | 4,563 | -32.70% | |||||||||||
| SANTA GERTRUDIS | 2,222 | 726 | 206.06% | |||||||||||
| SHORTHORN | 2,011 | 1,813 | 10.92% | |||||||||||
| NORMANDE | 1,705 | 56 | 2944.64% | |||||||||||
| SHORTHORN (SCOTCH) | 1,690 | 1,656 | 2.05% | |||||||||||
| LONGHORN | 1,024 | 1,092 | -6.23% | |||||||||||
| OTHER BEEF (a) | 23,985 | 15,314 | 56.62% | |||||||||||
| TOTAL | 1,102,578 | 1,025,116 | 7.56% | |||||||||||
| (a) Other Beef includes: Beefmaster, Belgian Blue, Blonde D'Aquit., Braford, Brahman (Red), Brahmental-Simbrah, Brahmousin, Brangus (Red), Braunvieh, ChiAngus, Crossbreed, Dexter, Dutch Belted, Galloway, Gelbray, Gyr, Murray Grey, Nellore, Piedmont, Pinzgauer, Romagnola, Salers, Scotch Highland, Senapol, South Devon, Tarantaise, Wagyu, White Park and Misc. Beef. | ||||||||||||||
| BEEF SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2004 | 2003 | %+/- | |||||||||||
| SWEDISH RED | 2,943 | 8,829 | -66.67% | |||||||||||
| NORMANDE | 537 | 0 | 0.00% | |||||||||||
| BELGIAN BLUE | 412 | 503 | -18.09% | |||||||||||
| NORWEGIAN RED | 278 | 1,068 | -73.97% | |||||||||||
| PIEDMONT | 2 | 20 | -90.00% | |||||||||||
| WAGYU | 0 | 170 | -100.00% | |||||||||||
| SCOTCH HIGHLAND | 0 | 4 | -100.00% | |||||||||||
| TOTAL | 4,172 | 10,594 | -60.62% | |||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2004 | 2003 | %+/- | |||||||||||
| ANGUS | 240,459 | 225,553 | 6.61% | |||||||||||
| RED ANGUS | 122,779 | 158,222 | -22.40% | |||||||||||
| POLLED HEREFORD | 45,334 | 40,206 | 12.75% | |||||||||||
| SIMMENTAL | 39,502 | 41,068 | -3.81% | |||||||||||
| BRAHMAN | 39,031 | 34,093 | 14.48% | |||||||||||
| CHAROLAIS | 30,938 | 29,394 | 5.25% | |||||||||||
| LIMOUSIN | 23,323 | 22,822 | 2.20% | |||||||||||
| SENAPOL | 7,996 | 5,485 | 45.78% | |||||||||||
| BRAHMAN (RED) | 7,861 | 5,536 | 42.00% | |||||||||||
| RED POLL | 3,980 | 0 | 0.00% | |||||||||||
| BRANGUS | 3,910 | 8,729 | -55.21% | |||||||||||
| BRANGUS (RED) | 2,355 | 4,770 | -50.63% | |||||||||||
| GELBVIEH | 2,204 | 3,522 | -37.42% | |||||||||||
| BEEFMASTER | 1,715 | 594 | 188.72% | |||||||||||
| HORNED HEREFORD | 1,616 | 2,783 | -41.93% | |||||||||||
| BELGIAN BLUE | 1,344 | 2,577 | -47.85% | |||||||||||
| OTHER BEEF (b) | 7,114 | 29,550 | -75.93% | |||||||||||
| TOTAL | 581,461 | 614,904 | -5.44% | |||||||||||
| (b) Other Beef includes: Blonde D'Aquit., Braford, Brahmental-Simbrah, Braunvieh, ChiAngus, Chianina, Chi-Maine, Crossbreed, Dexter, Galloway, Gelbray, Gyr, Longhorn, Maine-Anjou, Nellore, Normande, Piedmont, Romagnola, Salers, Santa Gertrudis, Shorthorn, Scotch Shorthorn, South Devon and Misc. Beef | ||||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2004 | 2003 | %+/- | |||||||||||
| ANGUS | 751,558 | 696,394 | 7.92% | |||||||||||
| MAINE ANJOU | 120,863 | 119,148 | 1.44% | |||||||||||
| CHAROLAIS | 116,961 | 94,330 | 23.99% | |||||||||||
| SIMMENTAL | 105,221 | 96,026 | 9.58% | |||||||||||
| RED ANGUS | 103,726 | 109,141 | -4.96% | |||||||||||
| LIMOUSIN | 96,841 | 97,238 | -0.41% | |||||||||||
| BONSMARA | 81,683 | 103,492 | -21.07% | |||||||||||
| POLLED HEREFORD | 75,180 | 88,602 | -15.15% | |||||||||||
| SHORTHORN (SCOTCH) | 74,567 | 45,282 | 64.67% | |||||||||||
| BEEFMASTER | 73,088 | 53,172 | 37.46% | |||||||||||
| WAGYU | 72,330 | 44,120 | 63.94% | |||||||||||
| BRAHMAN | 62,963 | 41,921 | 50.19% | |||||||||||
| BRANGUS | 59,611 | 60,212 | -1.00% | |||||||||||
| HEREFORD | 57,731 | 70,399 | -17.99% | |||||||||||
| SENAPOL | 53,808 | 45,419 | 18.47% | |||||||||||
| GELBVIEH | 49,314 | 35,808 | 37.72% | |||||||||||
| SHORTHORN | 36,271 | 17,629 | 105.75% | |||||||||||
| SANTA GERTRUDIS | 26,665 | 20,103 | 32.64% | |||||||||||
| CHI-MAINE | 23,436 | 25,093 | -6.60% | |||||||||||
| RED BRANGUS | 22,424 | 10,743 | 108.73% | |||||||||||
| CHIANINA | 21,640 | 16,801 | 28.80% | |||||||||||
| CHI-ANGUS | 17,240 | 16,447 | 4.82% | |||||||||||
| BRAHMAN (RED) | 16,016 | 392 | 3985.71% | |||||||||||
| SALERS | 12,812 | 15,041 | -14.82% | |||||||||||
| TEXAS LONGHORN | 11,031 | 17,009 | -35.15% | |||||||||||
| DUTCH BELTED | 7,502 | 4,482 | 67.38% | |||||||||||
| SCOTCH HIGHLAND | 7,127 | 2,325 | 206.54% | |||||||||||
| BRAHMENTAL/SIMBRAH | 6,521 | 13,523 | -51.78% | |||||||||||
| SOUTH DEVON | 6,457 | 4,608 | 40.13% | |||||||||||
| BRAUNVIEH | 6,184 | 7,820 | -20.92% | |||||||||||
| ROMAGNOLA | 3,890 | 1,879 | 107.03% | |||||||||||
| BELGIAN BLUE | 2,545 | 1,813 | 40.38% | |||||||||||
| GALLOWAY | 2,344 | 4,790 | -51.06% | |||||||||||
| PIEDMONT | 2,180 | 2,186 | -0.27% | |||||||||||
| NELLORE | 2,090 | 833 | 150.90% | |||||||||||
| OTHER BEEF (c) | 229,934 | 248,777 | -7.57% | |||||||||||
| TOTAL | 2,419,754 | 2,232,998 | 8.36% | |||||||||||
| (c) Other Beef includes: American Breed, Amerifax, Ankina, Barzona, Beefalo, Beef Friesian, Belted Galloway, Blonde D'Acquit., Braford, Brahmousin, British White, Corriente, Crossbreed, Dexter, Devon, Gelbray, Murray Grey, Normande, Parthenaise, Piedmont, Pinzgauer, Red Poll, Tarantaise, Tuli, White Park, and Misc. Beef. | ||||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2004 | 2003 | %+/- | ||||||||||||
| WORLD TOTAL | 578,770 | 611,295 | -5.32% | |||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2004 | 2003 | %+/- | ||||||||||||
| WORLD TOTAL | $2,421,392 | $2,591,856 | -6.58% | |||||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||||
March 11, 2005
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |