| DOMESTIC DAIRY SEMEN SALES (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS OF SEMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREED | 2005 | 2004 | %+/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN | 15,989,752 | 15,164,495 | 5.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JERSEY | 1,326,715 | 1,173,498 | 13.06% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN SWISS | 160,696 | 158,731 | 1.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R&W/RED HOLSTEIN | 135,142 | 102,867 | 31.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN-RED CARRIER | 49,744 | 21,170 | 134.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUERNSEY | 44,101 | 48,085 | -8.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRSHIRE | 40,754 | 38,767 | 5.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILKING SHORTHORN | 21,377 | 19,320 | 10.65% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER DAIRY | 38,164 | 29,538 | 29.20% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 17,806,445 | 16,756,471 | 6.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAIRY SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2005 | 2004 | %+/- | |||||||||||
| HOLSTEIN | 214,645 | 242,653 | -11.54% | |||||||||||
| SWEDISH RED | 57,775 | 15,422 | 274.63% | |||||||||||
| R&W/RED HOLSTEIN | 37,312 | 38,180 | -2.27% | |||||||||||
| JERSEY | 35,990 | 32,207 | 11.75% | |||||||||||
| MONTBELIARDE | 10,433 | 698 | 1394.70% | |||||||||||
| BROWN SWISS | 4,799 | 2,802 | 71.27% | |||||||||||
| NORWEGIAN RED | 4,623 | 4,503 | 2.66% | |||||||||||
| HOLSTEIN-RED CARRIER | 3,253 | 13,340 | -75.61% | |||||||||||
| AMERICAN LINEBACK | 1,021 | 0 | 0.00% | |||||||||||
| AYRSHIRE | 290 | 1,255 | -76.89% | |||||||||||
| OTHER DAIRY | 1,260 | 250 | 404.00% | |||||||||||
| TOTAL | 371,401 | 351,310 | 5.72% | |||||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2005 | 2004 | %+/- | |||||||||||
| HOLSTEIN | 1,599,165 | 1,280,175 | 24.92% | |||||||||||
| JERSEY | 138,518 | 74,710 | 85.41% | |||||||||||
| BROWN SWISS | 128,517 | 123,783 | 3.82% | |||||||||||
| R&W/RED HOLSTEIN | 51,618 | 23,518 | 119.48% | |||||||||||
| MILKING SHORTHORN | 9,481 | 12,482 | -24.04% | |||||||||||
| GUERNSEY | 4,864 | 12,706 | -61.72% | |||||||||||
| AYRSHIRE | 3,805 | 0 | 0.00% | |||||||||||
| HOLSTEIN-RED CARRIER | 1,349 | 7,954 | -83.04% | |||||||||||
| OTHER DAIRY | 6,818 | 4,060 | 67.93% | |||||||||||
| TOTAL | 1,944,135 | 1,539,388 | 26.29% | |||||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2005 | 2004 | %+/- | |||||||||||
| HOLSTEIN | 8,608,296 | 7,195,127 | 19.64% | |||||||||||
| JERSEY | 646,912 | 579,572 | 11.62% | |||||||||||
| BROWN SWISS | 325,900 | 285,805 | 14.03% | |||||||||||
| R&W/RED HOLSTEIN | 96,607 | 47,544 | 103.19% | |||||||||||
| AYRSHIRE | 32,622 | 34,592 | -5.69% | |||||||||||
| GUERNSEY | 16,526 | 11,039 | 49.71% | |||||||||||
| HOLSTEIN-RED CARRIER | 15,685 | 13,555 | 15.71% | |||||||||||
| MILKING SHORTHORN | 7,642 | 3,742 | 104.22% | |||||||||||
| SWEDISH RED | 4,147 | 0 | 0.00% | |||||||||||
| OTHER DAIRY | 5,624 | 8,418 | -33.19% | |||||||||||
| TOTAL | 9,759,961 | 8,179,394 | 19.32% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2005 | 2004 | %+/- | ||||||||||||
| WORLD TOTAL | 9,768,331 | 8,245,491 | 18.47% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2005 | 2004 | %+/- | ||||||||||||
| WORLD TOTAL | $54,278,855 | $46,449,756 | 16.85% | |||||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2005 | 2004 | %+/- | |||||||||||
| ANGUS | 968,472 | 814,787 | 18.86% | |||||||||||
| SIMMENTAL | 90,290 | 80,319 | 12.41% | |||||||||||
| RED ANGUS | 82,126 | 87,061 | -5.67% | |||||||||||
| POLLED HEREFORD | 36,612 | 31,374 | 16.70% | |||||||||||
| CHAROLAIS | 12,177 | 11,613 | 4.86% | |||||||||||
| MAINE ANJOU | 9,482 | 6,119 | 54.96% | |||||||||||
| BRAHMAN | 9,478 | 9,488 | -0.11% | |||||||||||
| BRANGUS | 9,369 | 4,841 | 93.53% | |||||||||||
| GELBVIEH | 8,392 | 6,302 | 33.16% | |||||||||||
| LIMOUSIN | 5,435 | 6,205 | -12.41% | |||||||||||
| CHIANINA | 4,690 | 4,922 | -4.71% | |||||||||||
| CHI-MAINE | 3,900 | 3,839 | 1.59% | |||||||||||
| HEREFORD | 2,634 | 3,071 | -14.23% | |||||||||||
| SHORTHORN (SCOTCH) | 2,153 | 1,690 | 27.40% | |||||||||||
| BRANGUS (RED) | 2,057 | 94 | 2088.30% | |||||||||||
| SHORTHORN | 2,050 | 2,011 | 1.94% | |||||||||||
| MURRAY GREY | 2,026 | 26 | 7692.31% | |||||||||||
| SANTA GERTRUDIS | 2,017 | 2,222 | -9.23% | |||||||||||
| NORMANDE | 1,778 | 1,705 | 4.28% | |||||||||||
| OTHER BEEF (a) | 18,505 | 24,889 | -25.65% | |||||||||||
| TOTAL | 1,273,643 | 1,102,578 | 15.52% | |||||||||||
| (a) Other Beef includes: Beefmaster, Belgian Blue, Blonde D'Aquit., Braford, Brahman (Red), Brahmental-Simbrah, Brahmousin, Braunvieh, ChiAngus, Crossbreed, Dexter, Dutch Belted, Galloway, Gelbray, Gyr, Longhorn, Nellore, Piedmont, Pinzgauer, Romagnola, Salers, Scotch Highland, Senapol, South Devon, Tarantaise, Wagyu, White Park and Misc. Beef. | ||||||||||||||
| BEEF SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2005 | 2004 | %+/- | |||||||||||
| BELGIAN BLUE | 438 | 412 | 6.31% | |||||||||||
| NORMANDE | 316 | 537 | -41.15% | |||||||||||
| PIEDMONT | 0 | 2 | -100.00% | |||||||||||
| TOTAL | 754 | 951 | -20.72% | |||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2005 | 2004 | %+/- | |||||||||||
| ANGUS | 229,158 | 240,459 | -4.70% | |||||||||||
| RED ANGUS | 135,546 | 122,779 | 7.95% | |||||||||||
| BRAHMAN | 51,964 | 39,031 | 33.14% | |||||||||||
| SIMMENTAL | 45,959 | 39,502 | 16.35% | |||||||||||
| POLLED HEREFORD | 34,955 | 45,334 | -22.89% | |||||||||||
| CHAROLAIS | 25,452 | 30,938 | -17.73% | |||||||||||
| LIMOUSIN | 8,973 | 23,323 | -61.53% | |||||||||||
| BRANGUS | 7,975 | 3,910 | 103.96% | |||||||||||
| BRAHMAN (RED) | 5,690 | 7,861 | -27.62% | |||||||||||
| GYR | 4,560 | 910 | 401.10% | |||||||||||
| SENAPOL | 2,814 | 7,996 | -64.81% | |||||||||||
| GELBVIEH | 2,279 | 2,204 | 3.40% | |||||||||||
| BRANGUS (RED) | 1,331 | 2,355 | -43.48% | |||||||||||
| BEEFMASTER | 1,295 | 1,715 | -24.49% | |||||||||||
| BELGIAN BLUE | 1,089 | 1,344 | -18.97% | |||||||||||
| OTHER BEEF (b) | 5,063 | 11,800 | -57.09% | |||||||||||
| TOTAL | 561,103 | 581,461 | -3.50% | |||||||||||
| (b) Other Beef includes: Blonde D'Aquit., Braford, Brahmental-Simbrah, Braunvieh, ChiAngus, Chianina, Chi-Maine, Crossbreed, Dexter, Galloway, Gelbray, Horned Hereford, Longhorn, Maine-Anjou, Nellore, Normande, Piedmont, Red Poll, Romagnola, Salers, Santa Gertrudis,Shorthorn, Scotch Shorthorn, South Devon and Misc. Beef | ||||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2005 | 2004 | %+/- | |||||||||||
| ANGUS | 975,725 | 751,558 | 29.83% | |||||||||||
| MAINE ANJOU | 181,617 | 120,863 | 50.27% | |||||||||||
| BRAHMAN | 113,611 | 62,963 | 80.44% | |||||||||||
| SIMMENTAL | 111,527 | 105,221 | 5.99% | |||||||||||
| RED ANGUS | 105,236 | 103,726 | 1.46% | |||||||||||
| CHAROLAIS | 100,000 | 116,961 | -14.50% | |||||||||||
| POLLED HEREFORD | 86,928 | 75,180 | 15.63% | |||||||||||
| LIMOUSIN | 85,179 | 96,841 | -12.04% | |||||||||||
| HEREFORD | 68,363 | 57,731 | 18.42% | |||||||||||
| SHORTHORN (SCOTCH) | 62,217 | 74,567 | -16.56% | |||||||||||
| GELBVIEH | 59,826 | 49,314 | 21.32% | |||||||||||
| BEEFMASTER | 57,974 | 73,088 | -20.68% | |||||||||||
| BRANGUS | 53,928 | 59,611 | -9.53% | |||||||||||
| SENAPOL | 48,015 | 53,808 | -10.77% | |||||||||||
| BONSMARA | 34,882 | 81,683 | -57.30% | |||||||||||
| CHI-MAINE | 33,300 | 23,436 | 42.09% | |||||||||||
| SHORTHORN | 28,284 | 36,271 | -22.02% | |||||||||||
| WAGYU | 18,605 | 72,330 | -74.28% | |||||||||||
| TEXAS LONGHORN | 18,768 | 11,031 | 70.14% | |||||||||||
| CHI-ANGUS | 17,610 | 17,240 | 2.15% | |||||||||||
| BRAHMAN (RED) | 16,240 | 16,016 | 1.40% | |||||||||||
| SANTA GERTRUDIS | 13,202 | 26,665 | -50.49% | |||||||||||
| SALERS | 12,924 | 12,812 | 0.87% | |||||||||||
| RED BRANGUS | 11,586 | 22,424 | -48.33% | |||||||||||
| CHIANINA | 10,704 | 21,640 | -50.54% | |||||||||||
| SOUTH DEVON | 10,660 | 6,457 | 65.09% | |||||||||||
| BRAHMENTAL/SIMBRAH | 10,619 | 6,521 | 62.84% | |||||||||||
| TABAPUA | 9,011 | 0 | 0.00% | |||||||||||
| MASHONA | 6,977 | 0 | 0.00% | |||||||||||
| SCOTCH HIGHLAND | 6,022 | 7,127 | -15.50% | |||||||||||
| BELGIAN BLUE | 6,237 | 2,545 | 145.07% | |||||||||||
| BRAUNVIEH | 5,689 | 6,184 | -8.00% | |||||||||||
| LOWLINE (LOALA) | 5,278 | 0 | 0.00% | |||||||||||
| ROMAGNOLA | 4,375 | 3,890 | 12.47% | |||||||||||
| TARANTAISE | 2,620 | 502 | 421.91% | |||||||||||
| RED POLL | 2,254 | 0 | 0.00% | |||||||||||
| OTHER BEEF (c) | 260,733 | 243,548 | 7.06% | |||||||||||
| TOTAL | 2,656,726 | 2,419,754 | 9.79% | |||||||||||
| (c) Other Beef includes: American Breed, Amerifax, Ankina, Barzona, Beefalo, Beef Friesian, Belted Galloway, Blonde D'Acquit., Braford, Brahmousin, British White, Corriente, Crossbreed, Dexter, Devon, Dutch Belted, Galloway, Gelbray, Murray Grey, Nellore, Normande, Parthenaise, Piedmont, Pinzgauer, Tuli, White Park, and Misc. Beef. | ||||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2005 | 2004 | %+/- | ||||||||||||
| WORLD TOTAL | 553,305 | 578,770 | -4.40% | |||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2005 | 2004 | %+/- | ||||||||||||
| WORLD TOTAL | $2,113,181 | $2,421,392 | -12.73% | |||||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||||
March 10, 2006
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |