| DOMESTIC DAIRY SEMEN SALES (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS OF SEMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREED | 2008 | 2007 | %+/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN | 18,833,845 | 17,893,477 | 5.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JERSEY | 1,752,154 | 1,543,776 | 13.50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R&W/RED HOLSTEIN | 286,292 | 199,092 | 43.80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN SWISS | 160,924 | 150,712 | 6.78% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN-RED CARRIER | 69,427 | 39,683 | 74.95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRSHIRE | 52,311 | 57,661 | -9.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUERNSEY | 39,155 | 39,798 | -1.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILKING SHORTHORN | 27,910 | 26,314 | 6.07% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER DAIRY | 17,304 | 22,646 | -23.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 21,239,322 | 19,973,159 | 6.34% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAIRY SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2008 | 2007 | %+/- | |||||||||||
| HOLSTEIN | 180,399 | 188,295 | -4.19% | |||||||||||
| MONTBELIARDE | 85,032 | 62,894 | 35.20% | |||||||||||
| SWEDISH RED | 60,617 | 77,748 | -22.03% | |||||||||||
| JERSEY | 57,705 | 68,086 | -15.25% | |||||||||||
| R&W/RED HOLSTEIN | 20,361 | 30,930 | -34.17% | |||||||||||
| HOLSTEIN-RED CARRIER | 10,546 | 5,751 | 83.38% | |||||||||||
| BROWN SWISS | 6,468 | 8,854 | -26.95% | |||||||||||
| NORWEGIAN RED | 4,436 | 581 | 663.51% | |||||||||||
| AYRSHIRE | 2,975 | 2,517 | 18.20% | |||||||||||
| OTHER DAIRY | 5,515 | 4,318 | 27.72% | |||||||||||
| TOTAL | 434,054 | 449,974 | -3.54% | |||||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2008 | 2007 | %+/- | |||||||||||
| HOLSTEIN | 1,753,964 | 1,774,839 | -1.18% | |||||||||||
| JERSEY | 254,939 | 389,162 | -34.49% | |||||||||||
| BROWN SWISS | 138,391 | 170,348 | -18.76% | |||||||||||
| R&W/RED HOLSTEIN | 53,797 | 22,918 | 134.74% | |||||||||||
| GUERNSEY | 18,120 | 4,595 | 294.34% | |||||||||||
| MILKING SHORTHORN | 6,608 | 9,726 | -32.06% | |||||||||||
| AYRSHIRE | 5,461 | 4,381 | 24.65% | |||||||||||
| OTHER DAIRY | 6,712 | 6,606 | 1.60% | |||||||||||
| TOTAL | 2,237,992 | 2,382,575 | -6.07% | |||||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2008 | 2007 | %+/- | |||||||||||
| HOLSTEIN | 11,417,252 | 10,000,216 | 14.17% | |||||||||||
| JERSEY | 1,012,040 | 870,177 | 16.30% | |||||||||||
| BROWN SWISS | 336,990 | 330,978 | 1.82% | |||||||||||
| R&W/RED HOLSTEIN | 286,861 | 175,170 | 63.76% | |||||||||||
| AYRSHIRE | 47,916 | 74,337 | -35.54% | |||||||||||
| HOLSTEIN-RED CARRIER | 23,528 | 4,857 | 384.41% | |||||||||||
| GUERNSEY | 16,166 | 15,410 | 4.91% | |||||||||||
| SWEDISH RED | 6,526 | 4,932 | 32.32% | |||||||||||
| MILKING SHORTHORN | 5,511 | 6,024 | -8.52% | |||||||||||
| OTHER DAIRY | 232 | 3,440 | -93.26% | |||||||||||
| TOTAL | 13,153,022 | 11,485,541 | 14.52% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2008 | 2007 | %+/- | ||||||||||||
| WORLD TOTAL | 13,194,648 | 11,515,089 | 14.59% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2008 | 2007 | %+/- | ||||||||||||
| WORLD TOTAL | $100,683,923 | $74,761,624 | 34.67% | |||||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2008 | 2007 | %+/- | |||||||||||
| ANGUS | 950,864 | 1,007,756 | -5.65% | |||||||||||
| SIMMENTAL | 89,203 | 92,602 | -3.67% | |||||||||||
| RED ANGUS | 73,318 | 77,973 | -5.97% | |||||||||||
| POLLED HEREFORD | 47,472 | 40,911 | 16.04% | |||||||||||
| BRANGUS | 21,388 | 14,301 | 49.56% | |||||||||||
| CHAROLAIS | 14,854 | 16,539 | -10.19% | |||||||||||
| BRAHMAN | 10,030 | 10,897 | -7.96% | |||||||||||
| MAINE ANJOU | 8,744 | 13,532 | -35.38% | |||||||||||
| GELBVIEH | 5,369 | 6,502 | -17.43% | |||||||||||
| CHIANINA | 4,641 | 5,032 | -7.77% | |||||||||||
| BRANGUS (RED) | 4,413 | 1,294 | 241.04% | |||||||||||
| CHI-MAINE | 4,371 | 3,683 | 18.68% | |||||||||||
| LIMOUSIN | 2,592 | 2,889 | -10.28% | |||||||||||
| NORMANDE | 1,396 | 1,153 | 21.08% | |||||||||||
| SHORTHORN | 1,394 | 2,261 | -38.35% | |||||||||||
| HEREFORD | 1,255 | 4,060 | -69.09% | |||||||||||
| SHORTHORN (SCOTCH) | 1,178 | 1,192 | -1.17% | |||||||||||
| OTHER BEEF (a) | 33,887 | 40,089 | -15.47% | |||||||||||
| TOTAL | 1,276,369 | 1,342,666 | -4.94% | |||||||||||
| (a) Other Beef includes: American Bucking Bull, Beef Friesian, Beefmaster, Belgian Blue, Blonde D'Aquit.,Braford, Brahmental-Simbrah, Brahmousin, Braunvieh, British White, Buelingo, ChiAngus, Corriente, Crossbreed, Devon, Dutch Belted, Gyr, Longhorn, Lowline (Loala), MRI, Marchigiana, Nellore, Parthenaise, Piedmont, Pinzgauer, Red Brahman, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Senapol, South Devon, Tarantaise, Wagyu, White Park and Misc. Beef. | ||||||||||||||
| BEEF SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2008 | 2007 | %+/- | |||||||||||
| NORMANDE | 365 | 1,537 | -76.25% | |||||||||||
| ANGUS | 106 | 677 | -84.34% | |||||||||||
| BELGIAN BLUE | 79 | 110 | -28.18% | |||||||||||
| ANGUS (RED) | 20 | 204 | -90.20% | |||||||||||
| LONGHORN | 20 | 0 | 0.00% | |||||||||||
| MISC. BEEF | 0 | 1,277 | 0.00% | |||||||||||
| TOTAL | 590 | 3,805 | -84.49% | |||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2008 | 2007 | %+/- | |||||||||||
| ANGUS | 681,124 | 533,000 | 27.79% | |||||||||||
| RED ANGUS | 277,922 | 262,493 | 5.88% | |||||||||||
| POLLED HEREFORD | 92,253 | 63,585 | 45.09% | |||||||||||
| SIMMENTAL | 67,666 | 52,179 | 29.68% | |||||||||||
| CHAROLAIS | 55,470 | 47,289 | 17.30% | |||||||||||
| BRAHMAN | 55,143 | 69,363 | -20.50% | |||||||||||
| LIMOUSIN | 35,590 | 15,246 | 133.44% | |||||||||||
| BRANGUS | 13,065 | 6,620 | 97.36% | |||||||||||
| GYR | 6,820 | 7,990 | -14.64% | |||||||||||
| BRANGUS (RED) | 3,996 | 3,742 | 6.79% | |||||||||||
| HORNED HEREFORD | 2,873 | 4,694 | -38.79% | |||||||||||
| SENAPOL | 1,880 | 3,726 | -49.54% | |||||||||||
| BRAHMAN (RED) | 1,505 | 1,460 | 3.08% | |||||||||||
| GELBVIEH | 1,124 | 820 | 37.07% | |||||||||||
| BEEFMASTER | 1,120 | 820 | 36.59% | |||||||||||
| OTHER BEEF (b) | 3,298 | 4,448 | -25.85% | |||||||||||
| TOTAL | 1,310,931 | 1,077,475 | 21.67% | |||||||||||
| (b) Other Beef includes: American Bucking Bull, Belgian Blue, Braford, Brahmental-Simbrah,Braunvieh, ChiAngus, Chianina, Chi-Maine, Crossbreed, Dexter, Dutch Belted, Longhorn, Maine-Anjou, Normande, Piedmont, Salers, Santa Gertrudis, Shorthorn, Scotch Shorthorn, South Devon, White Park and Misc. Beef | ||||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2008 | 2007 | %+/- | |||||||||||
| ANGUS | 944,910 | 908,337 | 4.03% | |||||||||||
| WAGYU | 227,647 | 130,635 | 74.26% | |||||||||||
| RED ANGUS | 217,274 | 167,182 | 29.96% | |||||||||||
| SIMMENTAL | 180,270 | 142,083 | 26.88% | |||||||||||
| BRAHMAN | 118,600 | 90,706 | 30.75% | |||||||||||
| MAINE ANJOU | 108,745 | 81,130 | 34.04% | |||||||||||
| BRANGUS | 100,921 | 73,389 | 37.52% | |||||||||||
| CHAROLAIS | 97,080 | 87,272 | 11.24% | |||||||||||
| POLLED HEREFORD | 84,670 | 106,802 | -20.72% | |||||||||||
| HEREFORD | 77,727 | 85,257 | -8.83% | |||||||||||
| AMERICAN BUCKING BULL | 67,236 | 65,681 | 2.37% | |||||||||||
| LIMOUSIN | 66,099 | 66,573 | -0.71% | |||||||||||
| SENAPOL | 53,949 | 27,963 | 92.93% | |||||||||||
| BEEFMASTER | 53,104 | 52,872 | 0.44% | |||||||||||
| GELBVIEH | 51,780 | 45,532 | 13.72% | |||||||||||
| BONSMARA | 44,454 | 14,668 | 203.07% | |||||||||||
| BRAHMAN (RED) | 39,410 | 31,001 | 27.12% | |||||||||||
| SHORTHORN (SCOTCH) | 32,059 | 42,740 | -24.99% | |||||||||||
| SHORTHORN | 29,426 | 39,718 | -25.91% | |||||||||||
| CHI-MAINE | 25,326 | 21,892 | 15.69% | |||||||||||
| DUTCH BELTED | 21,642 | 20,347 | 6.36% | |||||||||||
| BRAHMENTAL/SIMBRAH | 20,530 | 14,665 | 39.99% | |||||||||||
| RED BRANGUS | 18,882 | 23,574 | -19.90% | |||||||||||
| TEXAS LONGHORN | 14,274 | 19,119 | -25.34% | |||||||||||
| LOWLINE (LOALA) | 13,743 | 11,033 | 24.56% | |||||||||||
| BRAUNVIEH | 12,962 | 16,038 | -19.18% | |||||||||||
| SALERS | 10,288 | 16,443 | -37.43% | |||||||||||
| CHI-ANGUS | 9,838 | 12,161 | -19.10% | |||||||||||
| CHIANINA | 6,361 | 11,986 | -46.93% | |||||||||||
| SANTA GERTRUDIS | 3,953 | 11,075 | -64.31% | |||||||||||
| MURRAY GREY | 3,607 | 5,088 | -29.11% | |||||||||||
| MARCHIGIANA | 3,317 | 1,100 | 201.55% | |||||||||||
| PIEDMONT | 3,271 | 4,059 | -19.41% | |||||||||||
| SOUTH DEVON | 2,852 | 6,535 | -56.36% | |||||||||||
| CORRIENTE | 2,578 | 5,173 | -50.16% | |||||||||||
| SCOTCH HIGHLAND | 2,110 | 2,632 | -19.83% | |||||||||||
| OTHER BEEF (c) | 270,767 | 271,014 | -0.09% | |||||||||||
| TOTAL | 3,041,662 | 2,733,475 | 11.27% | |||||||||||
| (c) Other Beef includes: Amerifax,Barzona, Beef Friesian, Beefalo, Belgian Blue, Belted Galloway Blonde D'Aquit., Braford, Brahmousin, British White, Crossbreed, Devon, Dexter, Galloway, Gyr, Indu-Brazil, Normande, Parthenaise, Pinzgauer, Red Poll, Tarantaise, White Park and Misc. Beef. | ||||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2008 | 2007 | %+/- | ||||||||||||
| WORLD TOTAL | 1,280,851 | 1,063,880 | 20.39% | |||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2008 | 2007 | %+/- | ||||||||||||
| WORLD TOTAL | $4,175,366 | $3,688,787 | 13.19% | |||||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||||
October 13, 2009
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |