| DOMESTIC DAIRY SEMEN SALES (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITS OF SEMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BREED | 2011 | 2010 | %+/- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN | 19,826,027 | 19,188,460 | 3.32% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JERSEY | 2,156,285 | 1,940,795 | 11.10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R&W/RED HOLSTEIN | 250,307 | 223,413 | 12.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN SWISS | 120,833 | 119,119 | 1.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLSTEIN-RED CARRIER | 79,967 | 59,131 | 35.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AYRSHIRE | 42,709 | 52,462 | -18.59% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GUERNSEY | 31,068 | 33,870 | -8.27% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILKING SHORTHORN | 26,946 | 25,879 | 4.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTHER DAIRY | 10,405 | 12,279 | -15.26% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 22,544,547 | 21,655,408 | 4.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAIRY SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2011 | 2010 | %+/- | |||||||||||
| HOLSTEIN | 142,628 | 54,874 | 159.92% | |||||||||||
| JERSEY | 70,816 | 45,202 | 56.67% | |||||||||||
| NORWEGIAN RED | 40,375 | 19,450 | 107.58% | |||||||||||
| SWEDISH RED | 35,055 | 37,024 | -5.32% | |||||||||||
| MONTBELIARDE | 24,094 | 34,988 | -31.14% | |||||||||||
| R&W/RED HOLSTEIN | 18,526 | 17,404 | 6.45% | |||||||||||
| HOLSTEIN-RED CARRIER | 3,261 | 4,466 | -26.98% | |||||||||||
| AYRSHIRE | 1,725 | 1,767 | -2.38% | |||||||||||
| BROWN SWISS | 1,559 | 6,043 | -74.20% | |||||||||||
| OTHER DAIRY | 14,772 | 5,845 | 152.73% | |||||||||||
| TOTAL | 352,811 | 227,063 | 55.38% | |||||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2011 | 2010 | %+/- | |||||||||||
| HOLSTEIN | 2,300,413 | 1,961,017 | 17.31% | |||||||||||
| BROWN SWISS | 242,921 | 136,644 | 77.78% | |||||||||||
| JERSEY | 174,124 | 348,078 | -49.98% | |||||||||||
| R&W/RED HOLSTEIN | 161,320 | 90,831 | 77.60% | |||||||||||
| GUERNSEY | 10,476 | 21,781 | -51.90% | |||||||||||
| MILKING SHORTHORN | 5,191 | 2,539 | 104.45% | |||||||||||
| AYRSHIRE | 3,303 | 13,630 | -75.77% | |||||||||||
| OTHER DAIRY | 12,389 | 9,772 | 26.78% | |||||||||||
| TOTAL | 2,910,137 | 2,584,292 | 12.61% | |||||||||||
| DAIRY SEMEN EXPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2011 | 2010 | %+/- | |||||||||||
| HOLSTEIN | 13,882,848 | 13,064,318 | 6.27% | |||||||||||
| JERSEY | 1,139,624 | 1,131,909 | 0.68% | |||||||||||
| BROWN SWISS | 250,807 | 275,428 | -8.94% | |||||||||||
| R&W/RED HOLSTEIN | 240,054 | 228,175 | 5.21% | |||||||||||
| HOLSTEIN-RED CARRIER | 96,568 | 30,531 | 216.29% | |||||||||||
| AYRSHIRE | 72,958 | 70,956 | 2.82% | |||||||||||
| GUERNSEY | 12,506 | 8,903 | 40.47% | |||||||||||
| MILKING SHORTHORN | 5,506 | 6,557 | -16.03% | |||||||||||
| OTHER DAIRY | 642 | 3,527 | -81.80% | |||||||||||
| TOTAL | 15,701,513 | 14,820,304 | 5.95% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2011 | 2010 | %+/- | ||||||||||||
| WORLD TOTAL | 15,539,478 | 14,924,802 | 4.12% | |||||||||||
| DAIRY SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2011 | 2010 | %+/- | ||||||||||||
| WORLD TOTAL | $124,021,998 | $117,260,668 | 5.77% | |||||||||||
| DOMESTIC BEEF SEMEN SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2011 | 2010 | %+/- | |||||||||||
| ANGUS | 1,036,701 | 903,601 | 14.73% | |||||||||||
| SIMMENTAL | 118,034 | 108,291 | 9.00% | |||||||||||
| RED ANGUS | 83,755 | 79,642 | 5.16% | |||||||||||
| POLLED HEREFORD | 60,674 | 52,892 | 14.71% | |||||||||||
| HEREFORD | 20,041 | 12,636 | 58.60% | |||||||||||
| CHAROLAIS | 14,813 | 14,809 | 0.03% | |||||||||||
| GELBVIEH | 7,262 | 4,669 | 55.54% | |||||||||||
| MAINE ANJOU | 6,833 | 6,453 | 5.89% | |||||||||||
| BRAHMAN | 5,722 | 6,341 | -9.76% | |||||||||||
| SHORTHORN | 4,698 | 4,899 | -4.10% | |||||||||||
| CHIANINA | 3,679 | 3,454 | 6.51% | |||||||||||
| BRAUNVIEH | 2,875 | 2,048 | 40.38% | |||||||||||
| CHI-MAINE | 2,827 | 3,729 | -24.19% | |||||||||||
| BRANGUS | 2,794 | 2,664 | 4.88% | |||||||||||
| LIMOUSIN | 1,553 | 1,488 | 4.37% | |||||||||||
| OTHER BEEF (a) | 26,623 | 22,182 | 20.02% | |||||||||||
| TOTAL | 1,398,884 | 1,229,798 | 13.75% | |||||||||||
| (a) Other Beef includes: American Bucking Bull, Beefmaster, Belgian Blue, Black Hereford, Blonde D'Aquit.,Brahmousin, British White, ChiAngus, Corriente, Crossbreed, Dutch Belted, Guzaret, Gyr, Indu-Brazil, Longhorn, Lowline (Loala), Nellore, Normande, Parthenaise, Piedmont, Pinzgauer, Red Brahman, Red Brangus, Red Dane, Red Poll, Romagnola, Salers, Santa Gertrudis, Scotch Highland, Scotch Shorthorn, Senapol, South Devon, Tarantaise, Wagyu, White Park and Misc. Beef. | ||||||||||||||
| BEEF SEMEN IMPORT SALES (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2011 | 2010 | %+/- | |||||||||||
| SWEDISH RED | 764 | 0 | 0.00% | |||||||||||
| ANGUS | 590 | 996 | -40.76% | |||||||||||
| BELGIAN BLUE | 376 | 60 | 526.67% | |||||||||||
| PIEDMONT | 294 | 213 | 38.03% | |||||||||||
| RED DANE | 243 | 1,346 | -81.95% | |||||||||||
| BRAHMAN | 0 | 221 | -100.00% | |||||||||||
| MISC. BEEF/CROSSBREED | 25 | 104 | -75.96% | |||||||||||
| TOTAL | 2,292 | 2,940 | -22.04% | |||||||||||
| BEEF SEMEN EXPORT SALES(1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2011 | 2010 | %+/- | |||||||||||
| ANGUS | 1,647,667 | 986,712 | 66.99% | |||||||||||
| RED ANGUS | 338,161 | 249,502 | 35.53% | |||||||||||
| BRAHMAN (RED) | 161,309 | 122,609 | 31.56% | |||||||||||
| POLLED HEREFORD | 70,048 | 59,845 | 17.05% | |||||||||||
| BRANGUS | 53,966 | 52,779 | 2.25% | |||||||||||
| BRAHMAN | 46,580 | 59,612 | -21.86% | |||||||||||
| SIMMENTAL | 38,779 | 74,182 | -47.72% | |||||||||||
| CHAROLAIS | 38,009 | 25,810 | 47.26% | |||||||||||
| GYR | 9,793 | 7,283 | 34.46% | |||||||||||
| BRANGUS (RED) | 7,761 | 6,468 | 19.99% | |||||||||||
| HORNED HEREFORD | 6,509 | 1,730 | 276.24% | |||||||||||
| LIMOUSIN | 4,073 | 5,077 | -19.78% | |||||||||||
| SENAPOL | 3,443 | 4,360 | -21.03% | |||||||||||
| SHORTHORN | 1,329 | 2,227 | -40.32% | |||||||||||
| OTHER BEEF (b) | 3,630 | 11,490 | -68.41% | |||||||||||
| TOTAL | 2,431,057 | 1,669,686 | 45.60% | |||||||||||
| (b) Other Beef includes: Beefmaster, Belgian Blue, Brahmental-Simbrah, Braunvieh, Chianina, Chi-Maine, Crossbreed, Gelbvieh, Guzaret, Longhorn, Maine-Anjou, Nellore, Normande, Parthenaise, Piedmont, Santa Gertrudis, Scotch Highland, Wagyu, Yak and Misc. Beef | ||||||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| BREED | 2011 | 2010 | %+/- | |||||||||||
| ANGUS | 771,170 | 895,061 | -13.84% | |||||||||||
| SIMMENTAL | 171,256 | 143,714 | 19.16% | |||||||||||
| RED ANGUS | 141,147 | 130,990 | 7.75% | |||||||||||
| MAINE ANJOU | 105,271 | 83,226 | 26.49% | |||||||||||
| POLLED HEREFORD | 91,625 | 74,254 | 23.39% | |||||||||||
| CHAROLAIS | 86,433 | 51,615 | 67.46% | |||||||||||
| HEREFORD | 80,709 | 71,203 | 13.35% | |||||||||||
| LIMOUSIN | 78,668 | 43,232 | 81.97% | |||||||||||
| BRAHMAN | 64,161 | 74,447 | -13.82% | |||||||||||
| SENAPOL | 60,127 | 87,231 | -31.07% | |||||||||||
| BEEFMASTER | 59,876 | 55,205 | 8.46% | |||||||||||
| BRANGUS | 57,600 | 88,852 | -35.17% | |||||||||||
| AMERICAN BUCKING BULL | 41,422 | 66,748 | -37.94% | |||||||||||
| LOWLINE (LOALA) | 40,309 | 11,507 | 250.30% | |||||||||||
| WAGYU | 36,798 | 35,670 | 3.16% | |||||||||||
| GELBVIEH | 36,775 | 43,303 | -15.08% | |||||||||||
| RED BRANGUS | 25,630 | 22,865 | 12.09% | |||||||||||
| SHORTHORN (SCOTCH) | 23,562 | 24,576 | -4.13% | |||||||||||
| DUTCH BELTED | 15,744 | 15,650 | 0.60% | |||||||||||
| SHORTHORN | 13,675 | 17,805 | -23.20% | |||||||||||
| SANTA GERTRUDIS | 12,851 | 5,772 | 122.64% | |||||||||||
| SALERS | 11,730 | 9,195 | 27.57% | |||||||||||
| TEXAS LONGHORN | 10,751 | 13,114 | -18.02% | |||||||||||
| BONSMARA | 9,234 | 0 | 0.00% | |||||||||||
| CHI-MAINE | 8,273 | 16,371 | -49.47% | |||||||||||
| AMERIFAX | 7,052 | 0 | 0.00% | |||||||||||
| BRAHMAN (RED) | 6,249 | 30,324 | -79.39% | |||||||||||
| CHIANINA | 5,474 | 15,548 | -64.79% | |||||||||||
| BRAUNVIEH | 5,142 | 9,283 | -44.61% | |||||||||||
| BRITISH WHITE | 4,711 | 476 | 889.71% | |||||||||||
| CHI-ANGUS | 3,283 | 5,701 | -42.41% | |||||||||||
| BRAHMENTAL/SIMBRAH | 2,845 | 9,792 | -70.95% | |||||||||||
| BRAFORD | 2,779 | 1,160 | 139.57% | |||||||||||
| SOUTH DEVON | 2,752 | 801 | 243.57% | |||||||||||
| OTHER BEEF (c) | 299,138 | 299,667 | -0.18% | |||||||||||
| TOTAL | 2,394,222 | 2,454,358 | -2.45% | |||||||||||
| (c) Other Beef includes: Ankina, Barzona, Beef Friesian, Beefalo, Belgian Blue, Belted Galloway, Black Hereford, Blonde D'Aquit., Brahmousin, Buelingo, Corriente, Crossbreed, Dexter, Galloway, Guzaret, Gyr, Irish Black, Marchigiana, Murray Grey, Normande, Piedmont, Pinzgauer, Red Poll, Romagnola, Scotch Highland, Tarantaise, Tuli, White Park, Yak and Misc. Beef. | ||||||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| UNITS OF SEMEN | ||||||||||||||
| 2011 | 2010 | %+/- | ||||||||||||
| WORLD TOTAL | 2,431,337 | 1,670,556 | 45.54% | |||||||||||
| BEEF SEMEN EXPORT SALES (2) | ||||||||||||||
| DOLLAR VALUE | ||||||||||||||
| 2011 | 2010 | %+/- | ||||||||||||
| WORLD TOTAL | $9,399,616 | $6,674,982 | 40.82% | |||||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | ||||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | ||||||||||||||
February 13, 2012
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |