| DOMESTIC DAIRY SEMEN SALES (1) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| BREED | 1984 | 1983 | %+/- | ||||||||||
| HOLSTEIN | 11,387,937 | 11,736,804 | -2.97% | ||||||||||
| JERSEY | 535,288 | 541,277 | -1.11% | ||||||||||
| GUERNSEY | 243,676 | 285,231 | -14.57% | ||||||||||
| BROWN SWISS | 161,483 | 182,383 | -11.46% | ||||||||||
| AYRSHIRE | 77,382 | 89,442 | -13.48% | ||||||||||
| MILKING SHORTHORN | 20,585 | 21,839 | -5.74% | ||||||||||
| OTHER DAIRY | 299 | 347 | -13.83% | ||||||||||
| TOTAL | 12,426,650 | 12,857,323 | -3.35% | ||||||||||
| CUSTOM FROZEN DAIRY SEMEN (1) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| BREED | 1984 | 1983 | %+/- | ||||||||||
| HOLSTEIN | 731,039 | 818,978 | -10.74% | ||||||||||
| JERSEY | 42,028 | 38,286 | 9.77% | ||||||||||
| GUERNSEY | 10,357 | 9,693 | 6.85% | ||||||||||
| BROWN SWISS | 74,002 | 39,500 | 87.35% | ||||||||||
| AYRSHIRE | 3,528 | 9,000 | -60.80% | ||||||||||
| MILKING SHORTHORN | 3,432 | 5,742 | -40.23% | ||||||||||
| OTHER DAIRY | 312 | 510 | 38.82% | ||||||||||
| TOTAL | 864,698 | 921,709 | -6.19% | ||||||||||
| DAIRY SEMEN EXPORT SALES (1) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| BREED | 1984 | 1983 | %+/- | ||||||||||
| HOLSTEIN | 2,341,189 | 2,393,190 | -2.17% | ||||||||||
| BROWN SWISS | 401,662 | 320,802 | 25.21% | ||||||||||
| JERSEY | 31,606 | 39,179 | -19.33% | ||||||||||
| GUERNSEY | 9,715 | 6,707 | 44.85% | ||||||||||
| DAIRY SEMEN EXPORT SALES (2) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| REGION | 1984 | 1983 | %+/- | ||||||||||
| EUROPEAN COMMUNITY | 1,012,478 | 1,331,184 | -23.94% | ||||||||||
| OTHER WESTERN EUROPE | 389,243 | 162,380 | 139.71% | ||||||||||
| EASTERN EUROPE | 78,675 | 25,113 | 213.28% | ||||||||||
| SOUTH AMERICA | 700,719 | 629,145 | 11.38% | ||||||||||
| NORTH AMERICA | 402,213 | 243,854 | 64.94% | ||||||||||
| MIDDLE EAST | 50,534 | 56,515 | -10.58% | ||||||||||
| OTHER ASIA | 85,653 | 104,886 | -18.34% | ||||||||||
| CENTRAL AMERICA | 89,607 | 104,066 | -13.89% | ||||||||||
| CARRIBEAN | 15,695 | 31,147 | -49.61% | ||||||||||
| AFRICA | 171,941 | 39,095 | 339.80% | ||||||||||
| TOTAL | 2,996,758 | 2,727,385 | 9.88% | ||||||||||
| DAIRY SEMEN EXPORT SALES (2) | |||||||||||||
| DOLLAR VALUE | |||||||||||||
| REGION | 1984 | 1983 | %+/- | ||||||||||
| EUROPEAN COMMUNITY | $9,233,516 | $12,605,372 | -26.75% | ||||||||||
| OTHER WESTERN EUROPE | 3,042,349 | 1,159,174 | 162.46% | ||||||||||
| EASTERN EUROPE | 888,095 | 316,451 | 180.64% | ||||||||||
| SOUTH AMERICA | 3,337,685 | 2,948,167 | 13.21% | ||||||||||
| NORTH AMERICA | 2,700,627 | 1,106,973 | 143.97% | ||||||||||
| MIDDLE EAST | 453,169 | 477,708 | -5.14% | ||||||||||
| OTHER ASIA | 652,855 | 369,605 | 76.64% | ||||||||||
| CENTRAL AMERICA | 315,693 | 345,733 | -8.69% | ||||||||||
| CARRIBEAN | 30,188 | 77,291 | -60.94% | ||||||||||
| AFRICA | 836,383 | 429,335 | 94.81% | ||||||||||
| TOTAL | $21,490,560 | $19,835,809 | 8.34% | ||||||||||
| DOMESTIC BEEF SEMEN SALES (1) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| BREED | 1984 | 1983 | %+/- | ||||||||||
| ANGUS | 305,510 | 328,411 | -6.97% | ||||||||||
| SIMMENTAL | 153,017 | 200,189 | -23.56% | ||||||||||
| POLLED HEREFORD | 131,644 | 133,139 | -1.12% | ||||||||||
| LIMOUSIN | 18,721 | 20,402 | -8.24% | ||||||||||
| CHANINA | 18,142 | 27,636 | -34.35% | ||||||||||
| BRAHMAN | 42,534 | 40,885 | 4.03% | ||||||||||
| CHAROLAIS | 23,202 | 26,357 | -11.97% | ||||||||||
| RED ANGUS | 11,867 | 14,639 | -18.94% | ||||||||||
| HEREFORD | 15,519 | 11,398 | 36.16% | ||||||||||
| BRANGUS | 11,678 | 12,370 | -5.59% | ||||||||||
| GELBVIEH | 26,105 | 24,522 | 6.46% | ||||||||||
| SALERS | 17,550 | 5,859 | 199.54% | ||||||||||
| OTHER BEEF (a) | 35,817 | 40,131 | -10.75% | ||||||||||
| TOTAL | 811,306 | 885,938 | -8.42% | ||||||||||
| BEEF SEMEN EXPORT SALES (1) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| BREED | 1984 | 1983 | %+/- | ||||||||||
| BRAHMAN | 66,006 | 34,191 | 93.05% | ||||||||||
| SIMMENTAL | 21,455 | 20,255 | 5.92% | ||||||||||
| BRANGUS | 1,446 | 2,139 | -32.40% | ||||||||||
| POLLED HEREFORD | 16,273 | 7,170 | 126.96% | ||||||||||
| ANGUS | 21,209 | 14,845 | 42.87% | ||||||||||
| RED ANGUS | 11,301 | 2,029 | 456.97% | ||||||||||
| CHAROLAIS | 8,094 | 7,530 | 7.49% | ||||||||||
| SANTA GERTRUDIS | 599 | 3,970 | -84.91% | ||||||||||
| CHIANINA | 1,314 | 351 | 274.36% | ||||||||||
| HEREFORD | 1,697 | 1,044 | 62.55% | ||||||||||
| LIMOUSIN | 2,404 | 1,187 | 102.53% | ||||||||||
| TOTAL | 151,798 | 94,711 | 60.27% | ||||||||||
| CUSTOM FROZEN BEEF SEMEN (1) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| BREED | 1984 | 1983 | %+/- | ||||||||||
| ANGUS | 237,267 | 225,324 | 5.30% | ||||||||||
| CHIANINA | 159,754 | 154,720 | 3.25% | ||||||||||
| SIMMENTAL | 250,751 | 293,676 | -14.62% | ||||||||||
| POLLED HEREFORD | 78,960 | 114,515 | -31.05% | ||||||||||
| LIMOUSIN | 152,788 | 123,922 | 23.29% | ||||||||||
| CHAROLAIS | 102,082 | 66,096 | 54.45% | ||||||||||
| HEREFORD | 110,832 | 108,179 | 2.45% | ||||||||||
| BRANGUS | 90,630 | 114,397 | -20.78% | ||||||||||
| GELBVIEH | 85,688 | 55,371 | 54.75% | ||||||||||
| SALERS | 180,747 | 76,712 | 135.62% | ||||||||||
| BEEFMASTER | 86,710 | 80,415 | 7.83% | ||||||||||
| OTHER BEEF | 391,190 | 343,957 | 13.73% | ||||||||||
| TOTAL | 1,927,399 | 1,757,284 | 9.68% | ||||||||||
| BEEF SEMEN EXPORT SALES (2) | |||||||||||||
| UNITS OF SEMEN | |||||||||||||
| REGION | 1984 | 1983 | %+/- | ||||||||||
| SOUTH AMERICA | 106,918 | 57,259 | 86.73% | ||||||||||
| NORTH AMERICA | 26,442 | 2,589 | 921.32% | ||||||||||
| CENTRAL AMERICA | 8,283 | 10,431 | -20.59% | ||||||||||
| AFRICA | 5,377 | 5,584 | -3.71% | ||||||||||
| OTHER ASIA | 2,160 | 9,822 | -78.01% | ||||||||||
| MIDDLE EAST | 300 | 150 | 100.00% | ||||||||||
| EUROPEAN COMMUNITY | 1,843 | 1,890 | -2.49% | ||||||||||
| EASTERN EUROPE | 0 | 0 | |||||||||||
| OTHER WESTERN EUROPE | 2,636 | 1,526 | 72.74% | ||||||||||
| CARRIBEAN | 1,981 | 6,911 | -71.34% | ||||||||||
| OCEANIA | 0 | 0 | 0.00% | ||||||||||
| TOTAL | 155,940 | 96,162 | 62.16% | ||||||||||
| BEEF SEMEN EXPORT SALES (2) | |||||||||||||
| DOLLAR VALUE | |||||||||||||
| REGION | 1984 | 1983 | %+/- | ||||||||||
| SOUTH AMERICA | $437,579 | $212,639 | 105.78% | ||||||||||
| NORTH AMERICA | 190,585 | 24,625 | 673.95% | ||||||||||
| CENTRAL AMERICA | 26,416 | 46,933 | -43.72% | ||||||||||
| CARRIBEAN | 5,123 | 21,485 | -76.16% | ||||||||||
| AFRICA | 50,765 | 50,238 | 1.05% | ||||||||||
| OTHER ASIA | 10,250 | 27,809 | -63.14% | ||||||||||
| MIDDLE EAST | 1,305 | 700 | 86.43% | ||||||||||
| EUROPEAN COMMUNITY | 11,001 | 6,293 | 74.81% | ||||||||||
| OTHER WESTERN EUROPE | 17,195 | 9,830 | 74.92% | ||||||||||
| EASTERN EUROPE | 0 | 0 | |||||||||||
| OCEANIA | 0 | 0 | |||||||||||
| TOTAL | $750,219 | $400,552 | 87.30% | ||||||||||
| (1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN | |||||||||||||
| (2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT | |||||||||||||
Revised October 1996
|
|
|
National Association of Animal Breeders PO Box 1033 Columbia, Missouri 65205 |
Tel: (573) 445-4406 Fax: (573) 446-2279 Email: naab-css@naab-css.org |