DOMESTIC DAIRY SEMEN SALES (1)
UNITS OF SEMEN
BREED 1985 1984 %+/-
HOLSTEIN 11,809,665 11,387,937 3.70%
JERSEY 549,251 535,288 2.61%
GUERNSEY 221,362 243,676 -9.16%
BROWN SWISS 132,754 161,483 -17.79%
AYRSHIRE 85,113 77,382 9.99%
MILKING SHORTHORN 15,250 20,585 -25.92%
OTHER DAIRY 250 299 -16.39%
TOTAL 12,813,645 12,426,650 3.11%
CUSTOM FROZEN DAIRY SEMEN (1)
UNITS OF SEMEN
BREED 1985 1984 %+/-
HOLSTEIN 555,704 731,039 -23.98%
JERSEY 33,737 42,028 -19.73%
GUERNSEY 3,627 10,357 -64.98%
BROWN SWISS 41,542 74,002 -43.86%
AYRSHIRE 4,792 3,528 35.83%
MILKING SHORTHORN 2,231 3,432 -34.99%
OTHER DAIRY 0 312 -100.00%
TOTAL 641,633 864,698 -25.80%
DAIRY SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1985 1984 %+/-
HOLSTEIN 2,248,712 2,341,189 -3.95%
BROWN SWISS 219,837 401,662 -45.27%
JERSEY 45,161 31,606 42.89%
GUERNSEY 6,319 9,715 -34.96%
OTHER DAIRY 3,644 3,631 0.36%
TOTAL 2,523,673 2,787,803 -9.47%
DAIRY SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1985 1984 %+/-
EUROPEAN COMMUNITY 830,151 1,012,478 -18.01%
OTHER WESTERN EUROPE 139,469 389,243 -64.17%
EASTERN EUROPE 257,528 78,675 227.33%
SOUTH AMERICA 903,575 700,719 28.95%
NORTH AMERICA 422,895 402,213 5.14%
MIDDLE EAST 75,082 50,534 48.58%
OTHER ASIA 106,081 85,653 23.85%
CENTRAL AMERICA 87,349 89,607 -2.52%
CARRIBEAN 3,210 15,695 -79.55%
AFRICA 45,932 171,941 -73.29%
TOTAL 2,871,272 2,996,758 -4.19%
DAIRY SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1985 1984 %+/-
EUROPEAN COMMUNITY $7,266,871 $9,233,516 -21.30%
OTHER WESTERN EUROPE 1,227,754 3,042,349 -59.64%
EASTERN EUROPE 1,566,396 888,095 76.38%
SOUTH AMERICA 3,157,475 3,337,685 -5.40%
NORTH AMERICA 2,559,494 2,700,627 -5.23%
MIDDLE EAST 657,295 453,169 45.04%
OTHER ASIA 800,015 652,855 22.54%
CENTRAL AMERICA 304,711 315,693 -3.48%
CARRIBEAN 7,537 30,188 -75.03%
AFRICA 520,754 836,383 -37.74%
TOTAL $18,068,302 $21,490,560 -15.92%
DOMESTIC BEEF SEMEN SALES (1)
UNITS OF SEMEN
BREED 1985 1984 %+/-
ANGUS 294,333 305,510 -3.66%
SIMMENTAL 132,090 153,017 -13.68%
POLLED HEREFORD 119,353 131,644 -9.34%
LIMOUSIN 19,317 18,721 3.18%
CHANINA 13,184 18,142 -27.33%
BRAHMAN 49,366 42,534 16.06%
CHAROLAIS 23,103 23,202 -0.43%
RED ANGUS 11,660 11,867 -1.74%
HEREFORD 14,128 15,519 -8.96%
BRANGUS 6,270 11,678 -46.31%
GELBVIEH 21,502 26,105 -17.63%
SALERS 18,798 17,550 7.11%
OTHER BEEF (a) 31,466 35,817 -12.15%
TOTAL 754,570 811,306 -6.99%
BEEF SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1985 1984 %+/-
BRAHMAN 21,938 66,006 -66.76%
RED BRAHMAN 7,820 0
SIMMENTAL 48,849 21,455 127.68%
BRANGUS 2,975 1,446 105.74%
POLLED HEREFORD 13,118 16,273 -19.39%
ANGUS 15,349 21,209 -27.63%
RED ANGUS 8,870 11,301 -21.51%
CHAROLAIS 9,526 8,094 17.69%
SANTA GERTRUDIS 274 599 -54.26%
CHIANINA 897 1,314 -31.74%
HEREFORD 3,368 1,697 98.47%
LIMOUSIN 5,882 2,404 144.68%
OTHER BEEF 4,928 7,236 -31.90%
TOTAL 143,794 159,034 -9.58%
CUSTOM FROZEN BEEF SEMEN (1)
UNITS OF SEMEN
BREED 1985 1984 %+/-
ANGUS 199,751 237,267 -15.81%
CHIANINA 105,116 159,754 -34.20%
SIMMENTAL 168,504 250,751 -32.80%
POLLED HEREFORD 45,027 78,960 -42.97%
LIMOUSIN 87,546 152,788 -42.70%
CHAROLAIS 61,036 102,082 -40.21%
HEREFORD 83,230 110,832 -24.90%
BRANGUS 84,995 90,630 -6.22%
GELBVIEH 57,302 85,688 -33.13%
SALERS 127,693 180,747 -29.35%
BEEFMASTER 64,204 86,710 -25.96%
SANTA GERTRUDIS 50,726 64,689 -21.58%
BRAHMAN 45,482 43,873 3.67%
OTHER BEEF 219,730 282,628 -22.25%
TOTAL 1,400,342 1,927,399 -27.35%
BEEF SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1985 1984 %+/-
SOUTH AMERICA 79,077 106,918 -26.04%
NORTH AMERICA 24,570 26,442 -7.08%
CENTRAL AMERICA 9,633 8,283 16.30%
AFRICA 6,273 5,377 16.66%
OTHER ASIA 17,200 2,160 696.30%
MIDDLE EAST 1,579 300 426.33%
EUROPEAN COMMUNITY 750 1,843 -59.31%
EASTERN EUROPE 0 0
OTHER WESTERN EUROPE 400 2,636 -84.83%
CARRIBEAN 8,302 1,981 319.08%
OCEANIA 1,469 0
TOTAL 149,253 155,940 -4.29%
BEEF SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1985 1984 %+/-
SOUTH AMERICA $277,095 $437,579 -36.68%
NORTH AMERICA 168,472 190,585 -11.60%
CENTRAL AMERICA 40,228 26,416 52.29%
CARRIBEAN 16,938 5,123 230.63%
AFRICA 52,916 50,765 4.24%
OTHER ASIA 82,839 10,250 708.19%
MIDDLE EAST 5,610 1,305 329.89%
EUROPEAN COMMUNITY 3,516 11,001 -68.04%
OTHER WESTERN EUROPE 2,100 17,195 -87.79%
EASTERN EUROPE 0 0
OCEANIA 2,433 0
TOTAL $652,147 $750,219 -13.07%
(1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN
(2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT

Revised October 1996


Copyright ©1996 National Association of Animal Breeders. We welcome your questions and comments.
NAAB Logo CSS Logo
National Association of Animal Breeders
PO Box 1033
Columbia, Missouri 65205
Tel: (573) 445-4406
Fax: (573) 446-2279
Email: naab-css@naab-css.org