DOMESTIC DAIRY SEMEN SALES (1)
UNITS OF SEMEN
BREED 1986 1985 %+/-
HOLSTEIN 11,314,928 11,809,665 -4.19%
JERSEY 545,051 549,251 -0.76%
GUERNSEY 207,362 221,362 -6.32%
BROWN SWISS 127,290 132,754 -4.12%
AYRSHIRE 58,825 85,113 -30.89%
MILKING SHORTHORN 16,149 15,250 5.90%
OTHER DAIRY 225 250 -10.00%
TOTAL 12,269,830 12,813,645 -4.24%
CUSTOM FROZEN DAIRY SEMEN (1)
UNITS OF SEMEN
BREED 1986 1985 %+/-
HOLSTEIN 527,008 555,704 -5.16%
JERSEY 21,952 33,737 -34.93%
GUERNSEY 6,892 3,627 90.02%
BROWN SWISS 54,374 41,542 30.89%
AYRSHIRE 1,641 4,792 -65.76%
MILKING SHORTHORN 1,295 2,231 -41.95%
OTHER DAIRY 0 0
TOTAL 613,162 641,633 -4.44%
DAIRY SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1986 1985 %+/-
HOLSTEIN 2,941,783 2,248,712 30.82%
BROWN SWISS 307,934 219,837 40.07%
JERSEY 74,218 45,161 64.34%
GUERNSEY 8,542 6,319 35.18%
OTHER DAIRY 5,591 3,644 53.43%
TOTAL 3,338,068 2,523,673 32.27%
DAIRY SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1986 1985 %+/-
EUROPEAN COMMUNITY 1,068,863 898,902 18.91%
OTHER WESTERN EUROPE 57,136 70,718 -19.21%
EASTERN EUROPE 229,881 253,973 -9.49%
SOUTH AMERICA 1,082,477 656,588 64.86%
NORTH AMERICA 496,357 422,895 17.37%
MIDDLE EAST 121,025 80,277 50.76%
OTHER ASIA 149,588 103,081 45.12%
CENTRAL AMERICA 116,461 87,289 33.42%
CARRIBEAN 7,398 3,270 126.24%
AFRICA 32,008 47,292 -32.32%
OCEANIA 14,118 0
TOTAL 3,375,312 2,624,285 28.62%
DAIRY SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1986 1985 %+/-
EUROPEAN COMMUNITY $11,208,649 $7,914,808 41.62%
OTHER WESTERN EUROPE 535,048 579,815 -7.72%
EASTERN EUROPE 1,636,130 1,551,559 5.45%
SOUTH AMERICA 4,787,651 2,489,826 92.29%
NORTH AMERICA 2,852,429 2,559,493 11.45%
MIDDLE EAST 918,691 674,052 36.29%
OTHER ASIA 1,077,882 790,565 36.34%
CENTRAL AMERICA 430,271 304,492 41.31%
CARRIBEAN 18,203 7,757 134.67%
AFRICA 347,559 397,785 -12.63%
OCEANIA 170,842 0
TOTAL $23,983,355 $17,270,152 38.87%
DOMESTIC BEEF SEMEN SALES (1)
UNITS OF SEMEN
BREED 1986 1985 %+/-
ANGUS 291,880 294,333 -0.83%
SIMMENTAL 109,450 132,090 -17.14%
POLLED HEREFORD 118,671 119,353 -0.57%
LIMOUSIN 12,719 19,317 -34.16%
CHANINA 15,281 13,184 15.91%
BRAHMAN 44,664 49,366 -9.52%
CHAROLAIS 15,288 23,103 -33.83%
RED ANGUS 9,942 11,660 -14.73%
HEREFORD 15,578 14,128 10.26%
BRANGUS 5,644 6,270 -9.98%
GELBVIEH 15,694 21,502 -27.01%
SALERS 14,354 18,798 -23.64%
OTHER BEEF (a) 25,460 31,466 -19.09%
TOTAL 694,625 754,570 -7.94%
BEEF SEMEN EXPORT SALES (1)
UNITS OF SEMEN
BREED 1986 1985 %+/-
BRAHMAN 30,788 21,938 40.34%
RED BRAHMAN 7,560 7,820 -3.32%
SIMMENTAL 32,068 48,849 -34.35%
BRANGUS 2,073 2,975 -30.32%
POLLED HEREFORD 15,936 13,118 21.48%
ANGUS 18,865 15,349 22.91%
RED ANGUS 4,348 8,870 -50.98%
CHAROLAIS 6,371 9,526 -33.12%
SANTA GERTRUDIS 2,566 274 836.50%
CHIANINA 1,220 897 36.01%
HEREFORD 3,385 3,368 0.50%
LIMOUSIN 8,734 5,882 48.49%
OTHER BEEF 9,728 4,928 97.40%
TOTAL 143,642 143,794 -0.11%
CUSTOM FROZEN BEEF SEMEN (1)
UNITS OF SEMEN
BREED 1986 1985 %+/-
ANGUS 127,468 199,751 -36.19%
CHIANINA 35,400 105,116 -66.32%
SIMMENTAL 91,222 168,504 -45.86%
POLLED HEREFORD 62,835 45,027 39.55%
LIMOUSIN 67,232 87,546 -23.20%
CHAROLAIS 44,033 61,036 -27.86%
HEREFORD 61,977 83,230 -25.54%
BRANGUS 37,931 84,995 -55.37%
GELBVIEH 16,834 57,302 -70.62%
SALERS 41,198 127,693 -67.74%
BEEFMASTER 66,030 64,204 2.84%
SANTA GERTRUDIS 57,244 50,726 12.85%
BRAHMAN 32,141 45,482 -29.33%
OTHER BEEF 182,033 219,730 -17.16%
TOTAL 923,578 1,400,342 -34.05%
BEEF SEMEN EXPORT SALES (2)
UNITS OF SEMEN
REGION 1986 1985 %+/-
SOUTH AMERICA 79,343 77,498 2.38%
NORTH AMERICA 26,593 24,570 8.23%
CENTRAL AMERICA 7,062 9,633 -26.69%
AFRICA 3,031 6,273 -51.68%
OTHER ASIA 30,490 17,200 77.27%
MIDDLE EAST 1,655 1,579 4.81%
EUROPEAN COMMUNITY 882 1,080 -18.33%
EASTERN EUROPE 300 0
OTHER WESTERN EUROPE 200 400 -50.00%
CARRIBEAN 3,673 8,302 -55.76%
OCEANIA 2,803 1,469 90.81%
TOTAL 156,032 148,004 5.42%
BEEF SEMEN EXPORT SALES (2)
DOLLAR VALUE
REGION 1986 1985 %+/-
SOUTH AMERICA $409,245 $270,488 51.30%
NORTH AMERICA 228,995 168,472 35.92%
CENTRAL AMERICA 68,830 40,228 71.10%
CARRIBEAN 12,244 16,938 -27.71%
AFRICA 36,044 52,916 -31.88%
OTHER ASIA 119,346 82,839 44.07%
MIDDLE EAST 11,957 5,610 113.14%
EUROPEAN COMMUNITY 9,115 5,531 64.80%
OTHER WESTERN EUROPE 783 2,100 -62.71%
EASTERN EUROPE 3,015 0
OCEANIA 17,158 2,433 605.22%
TOTAL $916,732 $647,555 41.57%
(1) BASED ON QUARTERLY REPORTS OF SEMEN SOLD AND CUSTOM FROZEN
(2) BASED ON QUARTERLY SURVEY OF SEMEN SOLD FOR EXPORT

Revised October 1996


Copyright ©1996 National Association of Animal Breeders. We welcome your questions and comments.
NAAB Logo CSS Logo
National Association of Animal Breeders
PO Box 1033
Columbia, Missouri 65205
Tel: (573) 445-4406
Fax: (573) 446-2279
Email: naab-css@naab-css.org